2824 Dry Plains Drive Las Vegas, NV

$450,000    2824 Dry Plains Drive
Sqft: 1636 $/Sqft: $275
Baths: 2 Half Baths: 0
HOA: $235 Monthly Beds: 2
Built: 1992 Listed: 46 days ago
Spa No Pool No

Request More Information

2824 Dry Plains Drive




Listing Description

motivated seller* Sun City Summerlin* location, location, location* Upgraded Throughout* 1636sqft* 2bedroom/2bath/+Den* Corner House* 4in Vinyl Planks* Carpet in Bedrooms* Shutters* Quartz Counters* Stainless Steel Appliances* Ceiling Fans* Vaulted Ceiling* Large Den* Primary Bath w/ Walk-In Shower* Skylight* Courtyard* Amenities - Golf* Pickleball* Country Club* Community Pool/Spa* Fitness Center*

Ammenities Association Management, Common Areas, Recreation Facilities, Security, Taxes
Interior Features: Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Pot Rack, Skylights, Window Treatments
Exterior Features: Courtyard, Patio, Private Yard, Sprinkler Irrigation
Flooring: Carpet, Luxury Vinyl Plank

Listing 73 of 195 Sun City Summerlin



Google Maps

More Listings

Address Price Beds
Baths
ft²
2508 Faiss Drive $1,749,000 3/3 2577
2548 Faiss Drive $1,729,900 2/3 2886
3012 Hawksdale Drive $1,600,000 4/3 2933
2820 High Range Drive $1,449,000 3/3 2577
2742 Darby Falls Drive $1,390,000 2/3 2934
8713 Litchfield Avenue $1,350,000 3/2 2486
10524 Longwood Drive $1,300,000 3/3 2934
2540 Faiss Drive $1,300,000 3/3 2693
9513 Villa Ridge Drive $1,300,000 3/3 2577
2937 Billy Casper Drive $1,267,000 2/3 2773
2616 Faiss Drive $1,245,000 3/2 2192
2633 Legend Drive $1,150,000 3/2 2115
2624 Spalding Drive $1,050,000 3/3 2577
2024 Bay Tree Drive $1,045,000 2/2 2176
9425 Villa Ridge Drive $1,025,000 3/3 2210
2317 Sierra Heights Drive $1,000,000 3/2 2278
2652 Golfside Drive $999,999 2/2 1653
2265 Lauren Drive $999,900 3/2 2176
2729 Echo Mesa Drive $999,900 3/3 2368
2124 Bay Tree Drive $950,000 3/2 2162
2832 Castle Bar Drive $920,000 3/2 2210
10001 Cresent Creek Drive $895,000 2/2 1843
9201 Yucca Blossom Drive $815,000 3/2 2486
2528 Sunup Drive $800,000 3/2 2486
3028 Treesdale Drive $799,000 3/2 2210
10404 Long Leaf Place $799,000 3/2 2176
2816 High Range Drive $794,000 2/2 1533
10920 Grand Haven Avenue $749,900 2/3 2577
2736 Darby Falls Drive $729,000 2/2 1703
2524 Banora Point Drive $719,900 2/2 2116
10100 Folsom Drive $715,000 2/2 1713
2509 Big Timber Drive $710,000 2/2 1384
9816 Gerald Court $700,000 2/2 1699
2625 Youngdale Drive $699,999 2/2 1713
9916 Netherton Drive $699,990 3/2 2210
10125 Hope Island Drive $699,900 3/2 2210
8517 Bayland Drive $699,000 3/2 2115
3120 Darby Falls Drive $699,000 2/2 1699
8821 Sandspring Drive $697,750 2/2 2904
3016 High Range Drive $695,000 2/2 1842
10013 Hunter Springs Drive $672,800 2/2 1520
2755 Darby Falls Drive $664,900 2/2 1703
10504 Button Willow Drive $662,000 2/2 1520
10548 FINDLAY Avenue $660,000 3/3 2334
9800 Rosamond Drive $659,900 2/2 1804
11009 Summers End Avenue $649,888 3/2 1840
2721 Faiss Drive $633,000 2/2 1828
10709 Brinkwood Avenue $625,000 2/3 2334
3040 Hidden Treasure Drive $625,000 2/2 1653
1904 Hot Oak Ridge Street $625,000 2/2 1713
10800 Albright Place $625,000 2/2 1388
3112 Haddon Drive $605,000 2/2 1695
2540 Youngdale Drive $600,000 2/2 1533
3101 Hayden Court $599,999 2/2 1681
2608 Golfside Drive $599,900 2/2 1653
10628 Mission Lakes Avenue $599,900 3/2 2176
8904 Marble Drive $590,000 2/2 1653
2805 Hanging Rock Drive $589,000 3/2 1764
3012 Morning Ridge Drive $585,000 3/2 2115
8813 Sundial Drive $575,000 2/2 1384
2505 Palmridge Drive $574,900 2/2 2115
2605 Orchid Valley Drive $570,000 2/2 1533
9704 Brawley Drive $569,900 3/2 2115
9812 Folsom Drive $565,000 2/2 1699
2808 Crown Ridge Drive $560,000 2/2 1637
10525 Findlay Avenue $560,000 2/2 1360
2801 Byron Drive $555,000 2/2 1973
9817 Kernville Drive $554,550 2/2 1653
2725 Showcase Drive $550,000 2/2 1749
2205 Beacon Ridge Drive $550,000 2/2 1713
3033 Bonnie Rock Drive $549,900 2/2 1843
2408 Dove Valley Court $549,900 2/2 1735
8753 Sundial Drive $549,000 2/2 1625
2548 Tumble Brook Drive $549,000 2/2 1384
9917 Arbuckle Drive $548,900 2/2 1804
10309 Marymont Place $548,000 2/2 1402
2605 High Range Drive $548,000 2/2 1402
2820 Youngdale Drive $544,999 2/2 1804
10009 Netherton Drive $544,900 2/2 1804
9400 Grand Mesa Drive $539,900 2/2 1384
10800 Brinkwood Avenue $539,800 2/2 1520
9525 Salem Hills Court $539,000 2/2 1520
2925 Lotus Hill Drive $539,000 2/2 1804
10301 Coal Creek Place $537,500 2/2 1346
10717 Grand Cypress Avenue $534,900 2/2 1751
2501 Maddington Drive $525,000 2/2 1533
3117 Brightridge Drive $520,000 2/2 1653
8705 Villa Ridge Drive $519,000 2/2 1384
3001 Anna Bay Drive $518,900 2/2 1653
9048 Litchfield Avenue $518,000 2/2 1653
3020 Ripon Drive $516,900 2/2 1695
11032 Mission Lakes Avenue $515,000 2/2 1713
2820 Golf Links Drive $515,000 2/2 1384
9105 Marble Drive $509,990 2/2 1653
2532 Big Timber Drive $509,900 2/2 1359
2456 Palmridge Drive $502,000 2/2 1804
10421 Linfield Place $499,900 2/2 1215
8500 Gull Drive $499,900 2/2 1637
10428 Villa Ridge Drive $499,900 2/2 1533
9920 Netherton Drive $499,000 2/2 1533
8513 Festival Drive $498,900 2/2 1384
2553 Showcase Drive $498,000 2/2 1359
10405 Junction Hill Drive $497,900 2/2 1767
10732 Cedar Creek Avenue $495,000 2/2 1520
2505 Showcase Drive $494,000 2/2 1359
10321 Marymont Place $490,000 2/2 1402
3157 Faiss Drive $479,999 2/2 1179
2739 Darby Falls Drive $479,000 2/2 1179
10505 Linden Wood Ct $479,000 2/2 1388
3109 Hawksdale Drive $475,000 2/2 1496
2401 Ocean Edge Court $475,000 2/2 1388
2913 Hawksdale Drive $475,000 2/2 1384
10832 Heritage Hills Drive $475,000 2/2 1360
8537 Glenmount Drive $474,900 2/2 1749
2125 Capestone Street $474,800 2/2 1250
8812 Marble Drive $470,000 2/2 1384
2508 Palmridge Drive $469,900 2/2 1749
10812 Black Ledge Avenue $465,000 2/2 1374
10309 Georgetown Place $464,900 2/2 1179
9916 Villa Ridge Drive $460,000 2/2 1533
3109 Moongold Court $459,000 2/2 1653
2725 Byron Drive $455,000 2/2 1402
2824 Dry Plains Drive $450,000 2/2 1636
3104 Archwood Way $450,000 2/2 1653
2413 Rockford Street $450,000 2/2 1533
9540 Eagle Valley Drive $450,000 2/2 1636
8508 Glenmore Drive $450,000 2/2 1384
9237 Quail Ridge Drive $449,900 2/2 1172
3013 Sungold Drive $448,888 2/2 1392
8516 Millsboro Drive $445,000 2/2 1359
3028 Ripon Drive $440,000 2/2 1533
9445 JANUARY Drive $439,000 2/2 1749
2330 Spring Water Drive $434,900 2/2 1599
10309 Broom Hill Drive $434,500 2/2 1599
9329 Fresh Spring Drive $434,000 2/2 1599
2520 Palmridge Drive $429,000 2/2 1636
9912 Woodhouse Drive $425,000 2/2 1370
2420 Desert Butte Drive $424,900 2/2 1359
9325 Yucca Blossom Drive $424,900 2/2 1549
2465 Palmridge Drive $420,000 2/2 1359
9329 January Drive $420,000 2/2 1749
9816 Villa Ridge Drive $419,999 2/2 1220
10724 Windledge Avenue $419,900 2/2 1346
10532 Sea Palms Avenue $419,000 2/2 1360
9505 Quail Ridge Drive $410,000 2/2 1384
9001 Marble Drive $410,000 2/2 1165
2701 Glencliff Drive $409,999 2/2 1332
10404 Frostburg Lane $409,900 3/2 1220
8808 Litchfield Avenue $409,900 2/2 1359
9516 City Hill Court $409,500 2/2 1250
2216 Spring Water Drive $405,000 2/2 1201
8929 Marble Drive $399,900 2/2 1735
2913 Laverton Drive $399,900 2/2 1599
2404 Spring Water Drive $399,900 2/2 1799
9000 Litchfield Avenue $399,900 2/2 1507
2430 Sungold Drive $397,000 2/2 1105
2737 Tumble Brook Drive $395,000 2/2 1119
8901 Litchfield Avenue $395,000 2/2 1363
10009 Hemet Drive $395,000 2/2 1007
2456 Desert Butte Drive $394,888 2/2 1179
9513 Yucca Blossom Drive $390,000 2/2 1201
10305 Snyder Avenue $389,900 2/2 1664
9409 JANUARY Drive $389,500 2/2 1636
9312 Yucca Blossom Drive $386,000 2/2 1119
2405 Indigo Valley Street $385,000 2/2 1179
2925 Big Green Lane $385,000 2/2 1599
11013 Mission Lakes Avenue $385,000 2/2 1250
2541 Desert Glen Drive $385,000 2/2 1359
11031 Mission Lakes Avenue $384,900 2/2 1319
10017 Bundella Drive $380,000 2/2 1599
10525 Mission Lakes Avenue $380,000 2/2 1250
2323 Barbers Point Place $376,000 2/2 1250
1904 Bellview Street $369,900 2/2 1250
1900 Bellview Street $365,000 2/2 1236
8920 Litchfield Avenue $365,000 2/2 1179
8620 Prairie Hill Drive $365,000 2/2 1179
2343 Scotch Lake Street $364,000 2/2 1250
9024 Starmount Drive $360,000 2/2 1179
2135 Hallston Street $359,999 2/2 1021
2836 Linkview Drive $359,500 2/2 1323
2552 Lotus Hill Drive $350,000 2/3 1119
9533 Yucca Blossom Drive $349,900 2/2 1196
2636 Highvale Drive $349,900 2/2 1179
10720 Sky Meadows Avenue $349,900 2/2 1319
9944 Bundella Drive $345,000 2/2 1021
9948 Bundella Drive $342,000 2/2 1021
9445 Grand Mesa Drive $338,999 2/2 1021
2231 Hallston Street $337,900 2/2 1021
2609 Sierra Sage Street $337,000 2/2 1007
3128 Faiss Drive $334,900 2/2 1220
9424 Gold Mountain Drive $331,000 2/1 1062
8628 Desert Holly Drive $325,000 2/1 1046
2441 Banora Point Drive $324,900 2/2 1302
8657 Prairie Hill Drive $317,500 2/1 1062
8560 Desert Holly Drive $295,000 2/1 1046

Lenny Martin Realtor 702-275-7717

I have been living and working in Las Vegas since 1989 and had an opportunity to see this city develop and grow. I got involved in real estate in 1997 and have been an active realtor since. I specialize in resale houses as well as new home sales, work with both buyers and sellers, particularly in adult retirement 55+ senior communities of Greater Las Vegas area of Southern Nevada. While there are realtors out there that measure their success by the volume of sales, I monitor the number of satisfied clients. Realty One Group 10750 W.Charleston Blvd Suite 180 Las Vegas NV 89135