8920 Litchfield Avenue Las Vegas, NV

$389,000    8920 Litchfield Avenue
Sqft: 1179 $/Sqft: $330
Baths: 2 Half Baths: 0
HOA: $208 Monthly Beds: 2
Built: 1989 Listed: 1 day ago
Spa No Pool No

Request More Information

8920 Litchfield Avenue




Listing Description

Looking for a place to call home? This single-story, 2-bedroom townhome in Sun City Summerlin is the one! This gem displays a 2-car garage, gated courtyard, and garden fountain. Check out the bright living room that flows perfectly into the dining area. Vaulted ceilings add to the spacious feel, complemented by tile flooring, -fans, The kitchen offers recessed lighting, white cabinets, a pantry, pass window, quartz counters, and built-in appliances for a delightful cooking experience. The sizable primary bedroom provides a walk-in closet, a sunny bayed window sitting area, and a private bathroom with a make-up desk. Washer and dryer convey! Enjoy relaxing under the covered patio Don't miss it!

Ammenities Insurance, Maintenance Grounds, Recreation Facilities, Security
Interior Features: Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments
Exterior Features: Porch, Patio, Private Yard
Flooring: Laminate, Tile

Listing 20 of 132 Sun City Summerlin



Google Maps

More Listings

Address Price Beds
Baths
ft²
2548 Faiss Drive $1,949,000 2/3 2886
10537 Shoalhaven Drive $1,475,000 3/3 2819
2937 Billy Casper Drive $1,335,000 2/3 2773
2265 Lauren Drive $1,200,000 3/2 2176
10700 Back Plains Drive $1,175,000 2/3 2819
10612 Back Plains Drive $1,150,000 2/2 2102
9609 Eagle Valley Drive $1,000,000 3/2 2486
9201 Cactus Wood Drive $930,000 3/2 2486
3004 Darby Falls Drive $859,000 3/2 2162
2904 Bow Bridge Drive $845,000 2/3 1843
9201 Yucca Blossom Drive $830,000 3/2 2486
10920 Grand Haven Avenue $799,900 2/3 2577
3109 Bangor Court $799,000 3/2 2486
8821 Sandspring Drive $797,750 2/2 2904
3012 Anna Bay Drive $775,000 2/3 2601
10412 Button Willow Drive $735,000 2/2 1732
10100 Folsom Drive $725,000 2/2 1713
9816 Gerald Court $725,000 2/2 1699
9524 Sundial Drive $724,999 2/2 1804
2720 Spalding Drive $724,900 3/2 2210
10032 Hope Island Drive $709,800 3/2 2210
2905 Legend Drive $704,998 2/2 1653
10548 FINDLAY Avenue $700,000 3/3 2334
10404 Longwood Drive $699,900 2/2 1788
2817 Billy Casper Drive $699,500 2/2 1653
8517 Bayland Drive $699,000 3/2 2115
10709 Brinkwood Avenue $695,900 2/3 2334
10640 Mission Lakes Avenue $682,900 3/3 2334
2813 Vista Butte Drive $675,000 2/2 2102
2540 Youngdale Drive $675,000 2/2 1533
10917 McNeese Court $650,000 3/2 2210
10628 Mission Lakes Avenue $649,900 3/4 2176
10716 Bennington Court $649,900 3/2 1843
2608 Golfside Drive $649,000 2/2 1653
11008 Mission Lakes Avenue $634,900 2/2 1713
9704 Brawley Drive $625,000 3/2 2115
10329 Bent Brook Place $624,490 2/2 1592
3012 Morning Ridge Drive $615,000 3/2 2115
10025 Netherton Drive $599,990 3/2 2210
9917 Arbuckle Drive $599,000 2/2 1804
9904 Arbuckle Drive $599,000 2/2 1965
10300 Bent Brook Place $590,000 2/2 1713
3021 Isaac River Drive $585,000 2/2 1533
2345 Hot Brook Point Street $580,000 2/2 1520
9817 Kernville Drive $579,500 2/2 1653
10801 Clarion Lane $574,490 2/2 1520
3033 Bonnie Rock Drive $569,900 2/2 1843
10525 Findlay Avenue $565,000 2/2 1360
9524 Quail Ridge Drive $559,900 2/2 1804
8705 Villa Ridge Drive $555,000 2/2 1384
8753 Sundial Drive $554,000 2/2 1625
3117 Brightridge Drive $550,000 2/2 1653
10805 Heritage Hills Drive $549,900 2/2 1520
2700 Crown Ridge Drive $549,900 2/2 1703
2605 High Range Drive $548,000 2/2 1402
10309 Marymont Place $548,000 2/2 1402
10708 Clear Meadows Drive $540,000 2/2 1533
10717 Grand Cypress Avenue $539,900 2/2 1751
2633 Showcase Drive $537,777 2/2 1833
2456 Palmridge Drive $534,000 2/2 1804
3104 Archwood Way $534,000 2/2 1653
2824 Morning Ridge Drive $529,900 2/2 1384
10921 GRAND HAVEN Avenue $529,000 2/2 1402
10732 Cedar Creek Avenue $525,000 2/2 1520
10405 Junction Hill Drive $525,000 2/2 1767
9028 Firebird Drive $524,900 2/2 1804
9920 Netherton Drive $520,000 2/2 1533
9105 Marble Drive $519,990 2/2 1653
10508 Snyder Avenue $515,000 2/2 1360
1925 Hot Oak Ridge Street $515,000 2/2 1360
9833 Villa Ridge Drive $500,000 2/2 1599
9037 Grayling Drive $500,000 2/2 1105
10813 BLACK LEDGE Avenue $499,900 2/2 1374
3100 Gladstone Court $499,900 2/2 1653
10408 Georgetown Place $497,000 2/2 1519
8805 Litchfield Avenue $495,000 2/2 1749
10301 Broom Hill Drive $489,999 2/3 1599
8905 Sandspring Drive $480,000 2/2 1984
3100 Angelica Court $479,900 2/2 1653
8904 Marble Drive $475,000 2/2 1653
10320 Bent Brook Place $474,900 2/2 1360
9921 Woodhouse Drive $465,000 2/2 1402
9525 Eagle Valley Drive $465,000 2/2 1636
10725 Sky Meadows Avenue $465,000 2/2 1215
9916 Villa Ridge Drive $460,000 2/2 1533
10800 Heritage Hills Drive $460,000 2/2 1500
2520 Palmridge Drive $459,000 2/2 1636
3037 Isaac River Drive $458,000 2/2 1384
8916 Desert Mound Drive $455,000 2/2 1105
2925 Big Green Lane $449,900 2/2 1599
10509 Cogswell Avenue $449,900 2/2 1360
8516 Spyrun Drive $449,900 2/2 1172
3013 Sungold Drive $449,888 2/2 1392
2452 Sunup Drive $445,000 2/2 1620
10613 Grand Cypress Avenue $442,900 2/2 1360
10033 Cresent Creek Drive $440,000 2/2 1388
9449 Grand Mesa Drive $439,999 2/2 1021
10901 Black Ledge Avenue $439,000 2/2 1165
9912 Woodhouse Drive $439,000 2/2 1370
10029 Netherton Drive $435,000 2/2 1402
9308 Quail Ridge Drive $430,000 2/2 1620
3025 Treesdale Drive $425,000 2/2 1388
10401 Sea Palms Avenue $424,900 2/2 1360
8808 Litchfield Avenue $419,900 2/2 1359
2437 Desert Butte Drive $419,000 2/2 1620
10013 Cresent Creek Drive $419,000 2/2 1388
10305 Snyder Avenue $414,957 2/2 1664
2301 HALLSTON Street $410,000 2/2 1021
10041 Arbuckle Drive $410,000 2/2 1220
8513 Festival Drive $408,000 2/2 1384
8509 Goodhaven Drive $400,000 2/2 1105
10009 Hemet Drive $395,000 2/2 1007
8920 Litchfield Avenue $389,000 2/2 1179
10404 Frostburg Lane $384,900 3/2 1220
2735 Faiss Drive $374,999 2/2 1302
2904 Linkview Drive $368,800 2/2 1179
2841 Bluff Point Drive $365,900 2/2 1179
2636 Highvale Drive $364,900 2/2 1179
10121 Hemet Drive $360,000 2/2 1021
8552 DESERT HOLLY Drive $359,500 2/2 1196
2400 Stadler Court $358,900 2/2 1179
9320 Quail Ridge Drive $350,000 2/2 1179
9452 Gold Mountain Drive $349,999 2/2 1332
9001 Marble Drive $349,900 2/2 1165
10321 Junction Hill Drive $349,500 2/2 1007
2232 Spring Water Drive $349,000 2/2 1021
8916 Evening Star Drive $339,900 2/2 1196
2227 Hallston Street $339,000 2/2 1021
8628 Desert Holly Drive 0 $325,000 2/1 1046
8617 Prairie Hill Drive $312,000 2/1 1062
8560 Desert Holly Drive $310,000 2/1 1046
2808 Desert Crystal Drive $310,000 2/1 1046

Lenny Martin Realtor 702-275-7717

I have been living and working in Las Vegas since 1989 and had an opportunity to see this city develop and grow. I got involved in real estate in 1997 and have been an active realtor since. I specialize in resale houses as well as new home sales, work with both buyers and sellers, particularly in adult retirement 55+ senior communities of Greater Las Vegas area of Southern Nevada. While there are realtors out there that measure their success by the volume of sales, I monitor the number of satisfied clients. Realty One Group 10750 W.Charleston Blvd Suite 180 Las Vegas NV 89135