Address | Price | Beds Baths |
ft² |
---|---|---|---|
4654 BERSAGLIO Street | $1,190,000 | 2/3 | 2994 |
10395 Sofferto Avenue | $874,900 | 3/3 | 2807 |
4618 Atlantico Street | $789,000 | 2/2 | 2162 |
5027 Pensier Street | $759,000 | 2/2 | 2144 |
4263 Cascada Piazza Lane | $739,000 | 2/2 | 2234 |
4250 Cascada Piazza Lane | $500,000 | 2/3 | 2148 |
10287 Donde Avenue | $499,900 | 2/2 | 1683 |
4985 Alfingo Street | $487,000 | 3/3 | 2100 |
10364 Felice Avenue | $479,500 | 2/2 | 1607 |
4926 LEFFETTO Street | $355,000 | 2/2 | 1332 |
This wonderful guard gated active adult community features 1,000 - 1,400 sq ft attached villas as well as 1,200 - 3,200 single family homes priced at $250,000 - $1,000,000. Amenities include a clubhouse, 18 hole golf course, fitness center, heated lap pool and spa, beauty salon, library, lighted bocce court, tennis courts, and pickleball courts.