Address | Price | Beds Baths |
ft² |
---|---|---|---|
5421 Singing Hills Drive | $399,900 | 3/4 | 2526 |
5016 Linkside Drive | $394,995 | 3/2 | 1986 |
5728 Arroyo Dunes Avenue | $369,900 | 3/3 | 2526 |
5456 Patchwood Court | $315,000 | 3/2 | 1565 |
4836 Fiesta Lakes Street | $299,250 | 2/2 | 1528 |
4912 Glenarden Drive | $284,900 | 3/2 | 1587 |
4932 Birch Bay Lane | $280,000 | 3/2 | 1388 |
5605 Port Barrington Way | $276,000 | 3/2 | 1587 |
4829 Cedar Lawn Way | $269,950 | 3/2 | 1569 |
5316 Castle Harbor Avenue | $259,000 | 3/2 | 1388 |
This resort style adult community was completed in 1998 and is located on a beautiful golf course. It features 1,100 - 3,300 sq ft, 2 - 4 bedroom homes priced at $200,000 - $500,000. Amenities include a clubhouse, fitness center, library, 2 pool, 2 tennis courts, etc.