10404 Frostburg Lane Las Vegas, NV

$409,900    10404 Frostburg Lane
Sqft: 1220 $/Sqft: $336
Baths: 2 Half Baths: 0
HOA: $165 Monthly Beds: 3
Built: 1996 Listed: 155 days ago
Spa No Pool No

Request More Information

10404 Frostburg Lane




Listing Description

Welcome home to Sun City Summerlin. This rare 3 bedroom townhome is a great opportunity! While living in this here you get to experience all the finer things of living in an age restricted community. Stop by the clubhouse and see for yourself. The home has a nice sized kitchen with counter space. a separate dining area that leads out to the backyard. The living room is formal with a entry foyer. And a private garage with 3 bedrooms makes for plenty of space.

Ammenities Association Management, Recreation Facilities, Security
Interior Features: Bedroom On Main Level, Primary Downstairs, None
Exterior Features: Courtyard, Private Yard
Flooring: Carpet, Tile

Listing 37 of 194 Sun City Summerlin



Google Maps

More Listings

Address Price Beds
Baths
ft²
2548 Faiss Drive $1,749,900 2/3 2886
2508 Faiss Drive $1,749,000 3/3 2577
11037 Clarion Lane $1,650,000 3/3 3526
2820 High Range Drive $1,500,000 3/3 2577
2742 Darby Falls Drive $1,390,000 2/3 2934
8713 Litchfield Avenue $1,370,000 3/2 2486
10524 Longwood Drive $1,300,000 3/3 2934
2540 Faiss Drive $1,300,000 3/3 2693
9513 Villa Ridge Drive $1,300,000 3/3 2577
2621 Spalding Drive $1,288,888 3/3 2968
2937 Billy Casper Drive $1,267,000 2/3 2773
2728 Faiss Drive $1,198,000 2/2 1703
2212 Sierra Heights Drive $1,100,000 2/3 2577
9425 Villa Ridge Drive $1,095,000 3/3 2210
2024 Bay Tree Drive $1,080,000 2/2 2176
2317 Sierra Heights Drive $1,050,000 3/2 2278
9520 Sundial Drive $1,045,000 3/2 2115
2652 Golfside Drive $1,029,000 2/2 1653
2729 Echo Mesa Drive $999,900 3/3 2368
2265 Lauren Drive $999,900 3/2 2176
10001 Cresent Creek Drive $895,000 2/2 1843
10404 Long Leaf Place $825,000 3/2 2176
2528 Sunup Drive $800,000 3/2 2486
10025 Netherton Drive $799,950 3/2 2210
2904 Bow Bridge Drive $799,000 2/3 1843
3028 Treesdale Drive $799,000 3/2 2210
2816 High Range Drive $794,000 2/2 1533
10920 Grand Haven Avenue $789,900 2/3 2577
3109 Bangor Court $760,000 3/2 2486
10513 Longwood Drive $750,000 3/2 2176
2917 Golf Links Drive $739,500 2/2 1653
8821 Sandspring Drive $737,750 2/2 2904
2736 Darby Falls Drive $729,000 2/2 1703
9916 Netherton Drive $725,000 3/2 2210
10125 Hope Island Drive $724,900 3/2 2210
9816 Gerald Court $720,000 2/2 1699
10100 Folsom Drive $715,000 2/2 1713
3016 High Range Drive $711,000 2/2 1842
2625 Youngdale Drive $709,950 2/2 1713
10713 Shoalhaven Drive $699,000 2/2 1520
8517 Bayland Drive $699,000 3/2 2115
2905 Legend Drive $690,000 2/2 1653
10013 Hunter Springs Drive $682,500 2/2 1520
10548 FINDLAY Avenue $675,000 3/3 2334
10504 Button Willow Drive $670,000 2/2 1520
3032 Bonnie Rock Drive $665,000 2/2 2486
9800 Rosamond Drive $659,900 2/2 1804
2740 Billy Casper Drive $649,900 2/2 2486
2721 Faiss Drive $633,000 2/2 1828
10032 Hope Island Drive $629,900 3/2 2210
3040 Hidden Treasure Drive $625,000 2/2 1653
1904 Hot Oak Ridge Street $625,000 2/2 1713
2608 Golfside Drive $614,900 2/2 1653
3012 Morning Ridge Drive $610,000 3/2 2115
10628 Mission Lakes Avenue $609,900 3/2 2176
3101 Hayden Court $599,999 2/2 1681
10720 Bennington Court $599,900 3/2 2210
2805 Hanging Rock Drive $599,000 3/2 1764
10901 Fort Valley Avenue $595,000 2/2 1843
9813 Folsom Drive $585,000 2/2 1519
3024 Lotus Hill Drive $579,900 2/2 1653
2808 Crown Ridge Drive $575,000 2/2 1637
8813 Sundial Drive $575,000 2/2 1384
2505 Palmridge Drive $574,900 2/2 2115
9812 Folsom Drive $574,888 2/2 1699
2725 Showcase Drive $570,000 2/2 1749
2353 Lauren Drive $568,999 2/2 1520
10525 Findlay Avenue $560,000 2/2 1360
2801 Byron Drive $560,000 2/2 1973
2205 Beacon Ridge Drive $560,000 2/2 1713
2820 Youngdale Drive $550,000 2/2 1804
3033 Bonnie Rock Drive $549,900 2/2 1843
10009 Netherton Drive $549,900 2/2 1804
2925 Lotus Hill Drive $549,500 2/2 1804
2501 Maddington Drive $549,000 2/2 1533
8753 Sundial Drive $549,000 2/2 1625
9917 Arbuckle Drive $548,900 2/2 1804
2605 High Range Drive $548,000 2/2 1402
10309 Marymont Place $548,000 2/2 1402
9817 Kernville Drive $544,950 2/2 1653
9400 Grand Mesa Drive $539,900 2/2 1384
10800 Brinkwood Avenue $539,800 2/2 1520
9525 Salem Hills Court $539,000 2/2 1520
10301 Coal Creek Place $537,500 2/2 1346
10717 Grand Cypress Avenue $534,900 2/2 1751
9904 Arbuckle Drive $534,000 2/2 1965
9048 Litchfield Avenue $528,000 2/2 1653
2705 Tumble Brook Drive $525,000 2/2 1653
3117 Brightridge Drive $520,000 2/2 1653
8705 Villa Ridge Drive $519,000 2/2 1384
3001 Anna Bay Drive $518,900 2/2 1653
3020 Ripon Drive $516,900 2/2 1695
11032 Mission Lakes Avenue $515,000 2/2 1713
2456 Palmridge Drive $511,000 2/2 1804
10421 Linfield Place $510,000 2/2 1215
9105 Marble Drive $509,990 2/2 1653
$509,900 2/2 1359
10405 Junction Hill Drive $500,000 2/2 1767
8513 Festival Drive $499,990 2/2 1384
10921 GRAND HAVEN Avenue $499,900 2/2 1402
8500 Gull Drive $499,900 2/2 1637
2553 Showcase Drive $499,000 2/2 1359
10732 Cedar Creek Avenue $495,000 2/2 1520
10832 Heritage Hills Drive $495,000 2/2 1360
2505 Showcase Drive $495,000 2/2 1359
3109 Hawksdale Drive $495,000 2/2 1496
10321 Marymont Place $490,000 2/2 1402
2913 Hawksdale Drive $489,999 2/2 1384
10809 Clarion Lane $489,900 2/2 1346
10508 Snyder Avenue $484,960 2/2 1360
2401 Ocean Edge Court $480,000 2/2 1388
3157 Faiss Drive $479,999 2/2 1179
8537 Glenmount Drive $479,900 2/2 1749
2739 Darby Falls Drive $479,000 2/2 1179
10505 Linden Wood Ct $479,000 2/2 1388
3104 Archwood Way $474,990 2/2 1653
2125 Capestone Street $474,800 2/2 1250
8812 Marble Drive $470,000 2/2 1384
2508 Palmridge Drive $469,900 2/2 1749
10309 Georgetown Place $464,900 2/2 1179
2545 Banora Point Drive $460,000 2/2 1402
9916 Villa Ridge Drive $460,000 2/2 1533
3109 Moongold Court $459,000 2/2 1653
2725 Byron Drive $455,000 2/2 1402
2413 Rockford Street $450,000 2/2 1533
8508 Glenmore Drive $450,000 2/2 1384
9540 Eagle Valley Drive $450,000 2/2 1636
2824 Dry Plains Drive $450,000 2/2 1636
3021 Lotus Hill Drive $450,000 2/2 1626
9237 Quail Ridge Drive $449,900 2/2 1172
9552 Gold Bank Drive $449,900 2/2 1119
2521 Roseworthy Drive $449,000 2/2 1519
3013 Sungold Drive $448,888 2/2 1392
8916 Desert Mound Drive $444,000 2/2 1105
2305 Hot Oak Ridge Street $440,300 2/2 1215
10417 Sea Palms Avenue $440,000 2/2 1360
8901 Litchfield Avenue $439,500 2/2 1363
9445 JANUARY Drive $439,000 2/2 1749
9912 Woodhouse Drive $439,000 2/2 1370
9329 January Drive $438,600 2/2 1749
2330 Spring Water Drive $434,900 2/2 1599
10309 Broom Hill Drive $434,500 2/2 1599
9329 Fresh Spring Drive $434,000 2/2 1599
9337 Quail Ridge Drive $429,900 2/2 1354
3104 Hayden Court $429,900 2/2 1384
2520 Palmridge Drive $429,000 2/2 1636
8516 Millsboro Drive $425,000 2/2 1359
2420 Desert Butte Drive $424,900 2/2 1359
2465 Palmridge Drive $420,000 2/2 1359
9516 City Hill Court $419,900 2/2 1250
10532 Sea Palms Avenue $419,000 2/2 1360
10413 Marymont Place $415,000 2/2 1179
2216 Spring Water Drive $415,000 2/2 1201
9000 Litchfield Avenue $414,900 2/2 1507
2701 Glencliff Drive $409,999 2/2 1332
9513 Yucca Blossom Drive $409,999 2/2 1201
10404 Frostburg Lane $409,900 3/2 1220
8808 Litchfield Avenue $409,900 2/2 1359
2541 Desert Glen Drive $409,000 2/2 1359
2405 Indigo Valley Street $400,000 2/2 1179
9409 JANUARY Drive $399,900 2/2 1636
2913 Laverton Drive $399,900 2/2 1599
8929 Marble Drive $399,900 2/2 1735
10009 Hemet Drive $395,000 2/2 1007
2737 Tumble Brook Drive $395,000 2/2 1119
2323 Barbers Point Place $392,000 2/2 1250
10017 Bundella Drive $390,000 2/2 1599
2925 Big Green Lane $389,000 2/2 1599
9312 Yucca Blossom Drive $386,000 2/2 1119
11013 Mission Lakes Avenue $385,000 2/2 1250
11031 Mission Lakes Avenue $384,900 2/2 1319
2836 Linkview Drive $380,000 2/2 1323
10041 Arbuckle Drive $375,000 2/2 1220
1904 Bellview Street $369,900 2/2 1250
9024 Starmount Drive $369,000 2/2 1179
9533 Yucca Blossom Drive $365,000 2/2 1196
8920 Litchfield Avenue $365,000 2/2 1179
8620 Prairie Hill Drive $365,000 2/2 1179
2605 Lotus Hill Drive $365,000 2/2 1165
2636 Highvale Drive $364,900 2/2 1179
2343 Scotch Lake Street $364,000 2/2 1250
9944 Bundella Drive $350,000 2/2 1021
9445 Grand Mesa Drive $349,999 2/2 1021
10720 Sky Meadows Avenue $349,900 2/2 1319
2231 Hallston Street $347,900 2/2 1021
9424 Gold Mountain Drive $345,000 2/1 1062
9948 Bundella Drive $342,000 2/2 1021
10321 Junction Hill Drive $340,000 2/2 1007
3128 Faiss Drive $339,900 2/2 1220
2609 Sierra Sage Street $337,000 2/2 1007
8628 Desert Holly Drive $325,000 2/1 1046
2509 Banora Point Drive $324,500 2/2 1021
8657 Prairie Hill Drive $317,500 2/1 1062
8560 Desert Holly Drive $300,000 2/1 1046

Lenny Martin Realtor 702-275-7717

I have been living and working in Las Vegas since 1989 and had an opportunity to see this city develop and grow. I got involved in real estate in 1997 and have been an active realtor since. I specialize in resale houses as well as new home sales, work with both buyers and sellers, particularly in adult retirement 55+ senior communities of Greater Las Vegas area of Southern Nevada. While there are realtors out there that measure their success by the volume of sales, I monitor the number of satisfied clients. Realty One Group 10750 W.Charleston Blvd Suite 180 Las Vegas NV 89135