9329 January Drive Las Vegas, NV

$380,000    9329 January Drive
Sqft: 1749 $/Sqft: $217
Baths: 2 Half Baths: 0
HOA: $207 Monthly Beds: 2
Built: 1992 Listed: 150 days ago
Spa No Pool No

Request More Information

9329 January Drive




Listing Description

Welcome to the popular 1749 sq, ft Linden model! Through the gate you enter a walkway with blooming plants.As you enter the foyer you will marvel at the dramatic vaulted ceilings that overlook the living room with a gas fireplace with its beautiful hearth seat and mantel. This room opens through sliding doors to a screened in patio.. There is a separate space adjacent to the living area for your dining room furniture under the chandelier.. To the right is the tiled large Nevada Room with it's own fireplace and two sets of built-in bookshelves.There is room for casual dining next to the bay window. In the adjacent kitchen with it's dramatic solid countertops and cabinets with crown molding design you will find convenient pull-out cabinets. a special extra is an office space which takes the place of the golf cart ramp. It has granite counters and overhead cabinets. Primary bathroom has a huge walk-in closet with shelving.The garage boasts built-in cabinets. .

Ammenities Association Management, Recreation Facilities
Interior Features: Ceiling Fans, Primary Downstairs, Pot Rack, Skylights, Window Treatments
Exterior Features: Porch, Private Yard
Flooring: Carpet, Tile

Listing 39 of 199 Sun City Summerlin



Google Maps

More Listings

Address Price Beds
Baths
ft²
2548 Faiss Drive $1,695,000 2/3 2886
2508 Faiss Drive $1,645,000 3/3 2577
2104 Hot Oak Ridge Street $1,495,000 3/3 2334
2900 Crown Ridge Drive $1,388,000 3/2 2486
8713 Litchfield Avenue $1,340,000 3/2 2486
3004 Darby Falls Drive $1,199,999 2/2 2162
2616 Faiss Drive $1,185,000 3/2 2192
2633 Legend Drive $1,150,000 3/2 2115
2725 Youngdale Drive $1,100,000 3/2 2102
2728 Faiss Drive $1,098,000 2/2 1703
2024 Bay Tree Drive $1,080,000 2/2 2176
2652 Golfside Drive $999,999 2/2 1653
1928 Hot Oak Ridge Street $997,500 2/2 1713
2900 Golfside Drive $969,900 3/2 2115
2837 Billy Casper Drive $925,900 3/2 2486
2832 Castle Bar Drive $920,000 3/2 2210
2824 Faiss Drive $899,000 3/3 2577
3001 Swan Hill Drive $897,500 3/2 2176
2504 Youngdale Drive $868,000 3/2 2486
9101 Villa Ridge Drive $839,000 2/2 1788
2528 Sunup Drive $780,000 3/2 2486
3140 Darby Falls Drive $775,000 2/2 2176
10805 Clarion Lane $774,900 3/2 2162
3028 Treesdale Drive $768,500 3/2 2210
9201 Yucca Blossom Drive $750,000 3/2 2486
3112 Birch Grove Court $750,000 2/2 1653
2456 Desert Glen Drive $730,000 3/2 2115
3109 Bangor Court $725,000 3/2 2486
3108 Endeavor Court $714,999 3/2 2486
2736 Darby Falls Drive $699,999 2/2 1703
10100 Folsom Drive $699,000 2/2 1713
10312 Bent Brook Place $695,000 2/2 2176
3033 Merimar Drive $689,900 3/3 2251
1901 Capestone Street $675,000 2/2 1713
2620 Hanging Rock Drive $674,999 3/2 1999
10648 Clarion Lane $673,000 2/3 2334
3016 High Range Drive $669,000 2/2 1842
2524 Banora Point Drive $659,900 3/2 2116
10737 Shackleton Drive $650,000 2/2 1829
9800 Rosamond Drive $639,900 2/2 1804
10044 Woodhouse Drive $635,000 2/2 1653
9045 Firebird Drive $629,500 2/2 1804
3013 Abercorn Drive $629,000 2/2 1668
3032 Hidden Treasure Drive $625,000 2/2 1653
8909 Meadowood Drive $625,000 3/2 2115
10737 Heritage Hills Drive $625,000 3/2 2176
2332 RUMRIVER Street $609,000 2/2 1816
2904 Castle Bar Drive $600,000 2/2 1653
10413 Willamette Place $599,999 2/2 1843
2813 Brianwood Court $599,900 3/2 2115
9337 Quail Ridge Drive $589,900 2/2 1354
3001 Merimar Drive $588,862 2/2 2330
9905 Hemet Drive $585,000 2/2 1799
9240 January Drive $575,000 2/4 1767
3100 Gladstone Court $554,999 2/2 1653
10525 Findlay Avenue $550,000 2/2 1360
3100 Angelica Court $550,000 2/2 1653
2801 Byron Drive $549,900 2/2 1973
2505 Palmridge Drive $549,850 2/2 2115
11008 Summers End Avenue $549,000 2/2 2102
2548 Tumble Brook Drive $549,000 2/2 1384
8753 Sundial Drive $544,000 2/2 1625
2645 Saltbush Drive $540,000 2/2 1653
10300 Linfield Place $540,000 2/2 1843
10144 Hunter Springs Drive $539,999 2/2 1703
2928 Big Green Lane $539,000 2/2 1533
10636 Argents Hill Drive $539,000 2/2 1533
10309 Marymont Place $535,000 2/2 1402
3033 Bonnie Rock Drive $529,900 2/2 1843
9909 Woodhouse Drive $529,900 2/2 1468
3104 Hayden Court $529,000 2/2 1384
9104 Sundial Drive $527,488 2/2 1653
2321 Hot Oak Ridge Street $525,000 2/2 1346
2925 Lotus Hill Drive $525,000 2/2 1804
8901 Litchfield Avenue $524,999 2/2 1363
8705 Villa Ridge Drive $519,000 2/2 1384
9400 Grand Mesa Drive $518,900 2/2 1384
9037 Grayling Drive $518,000 2/2 1781
10520 Shoalhaven Drive $515,000 2/2 1843
2820 Faiss Drive $515,000 2/2 1689
9308 Quail Ridge Drive $514,900 2/2 1620
10717 Grand Cypress Avenue $510,000 2/2 1751
2712 Lotus Hill Drive $508,000 2/2 1679
2525 Banora Point Drive $505,000 2/2 1533
9032 Marble Drive $503,000 2/2 1384
9105 Marble Drive $500,000 2/2 1653
10301 Coal Creek Place $500,000 2/2 1346
10528 Cogswell Avenue $499,999 2/2 1500
9048 Litchfield Avenue $499,999 2/2 1653
$499,900 2/2 1737
10413 Broom Hill Drive $499,900 2/2 1843
10428 Villa Ridge Drive $499,900 2/2 1533
10009 Netherton Drive $499,900 2/2 1804
8845 Sunny Mead Court $499,000 2/2 1804
3112 Haddon Drive $498,500 2/2 1695
3020 Ripon Drive $495,000 2/2 1695
2404 Spring Water Drive $495,000 3/2 1799
2505 Showcase Drive $493,888 2/2 1359
2532 Big Timber Drive $489,990 2/2 1359
2408 Dove Valley Court $489,900 2/2 1735
2517 Desert Butte Drive $489,900 2/2 1804
2824 MORNING RIDGE Drive $489,000 2/2 1384
10713 Brinkwood Avenue $488,000 2/2 1520
10713 Paradise Point Drive $485,000 2/2 1402
8500 Linderwood Drive $479,900 2/2 1804
2739 Darby Falls Drive $479,000 2/2 1179
8513 Festival Drive $478,000 2/2 1384
10309 Cogswell Avenue $475,000 2/2 1360
2501 Maddington Drive $475,000 2/2 1533
8904 Evening Star Drive $474,999 3/2 1332
2621 Hanging Rock Drive $470,000 2/2 1703
10321 Marymont Place $465,000 2/2 1402
3109 Hawksdale Drive $465,000 2/2 1496
2456 Palmridge Drive $463,000 2/2 1804
9916 Villa Ridge Drive $460,000 2/2 1533
9509 Sundial Drive $459,900 2/2 1188
8500 Gull Drive $459,900 2/2 1637
2241 Airlands Street $454,800 2/2 1201
2401 Ocean Edge Court $450,000 2/2 1388
3013 Sungold Drive $449,990 2/2 1392
10505 Linden Wood Court $449,900 2/2 1388
9536 Ruby Hills Drive $449,900 2/2 1239
8524 Gull Drive $449,000 2/2 1613
2821 Tumble Brook Drive $449,000 2/2 1384
11033 Clear Meadows Drive $442,500 2/2 1599
2505 Rocky Plains Drive $442,000 2/2 1533
3028 Ripon Drive $440,000 2/2 1533
3004 Lotus Hill Drive $440,000 2/2 1653
2725 Byron Drive $435,000 2/2 1402
10309 Georgetown Place $434,900 2/2 1179
2413 Totem Pole Court $429,900 2/2 1384
2601 Lotus Hill Drive $429,000 2/2 1179
10725 Mission Lakes Avenue $426,500 2/2 1740
10824 Hot Oak Springs Avenue $425,000 2/2 1360
2413 Rockford Street $425,000 2/2 1533
10620 Grand Cypress Avenue $424,900 2/2 1215
10409 Longwood Drive $424,900 2/2 1520
2520 Palmridge Drive $423,900 2/2 1636
9816 Villa Ridge Drive $419,999 2/2 1220
9705 Blue Bell Drive $419,900 2/2 1384
10020 Villa Ridge Drive $419,500 2/2 1533
8801 Villa Ridge Drive $419,000 2/3 1119
8737 Smokey Drive $418,000 2/2 1384
8509 Festival Drive $415,000 2/2 1188
10013 Cresent Creek Drive $415,000 2/2 1388
11029 Rackhurst Avenue $414,900 2/2 1510
10404 Frostburg Lane $409,900 3/2 1220
9840 Kernville Drive $400,000 2/2 1384
2011 Sun Cliffs Street $399,999 2/2 1664
8808 Litchfield Avenue $399,900 2/2 1359
8925 Litchfield Avenue $399,900 2/2 1359
3109 Goodnews Court $399,900 2/2 1188
10816 Heritage Hills Drive $399,000 2/2 1215
3108 Archwood Way $399,000 2/2 1384
2501 Showcase Drive $395,000 2/2 1179
11025 Mission Lakes Avenue $389,000 2/2 1250
2420 Desert Butte Drive $389,000 2/2 1359
2753 Sungold Drive $389,000 2/2 1359
2428 Desert Butte Drive $385,000 2/2 1755
2516 Desert Sands Drive $380,000 2/2 1188
9329 January Drive $380,000 2/2 1749
11013 Mission Lakes Avenue $380,000 2/2 1250
9536 Eagle Valley Drive $375,000 2/2 1179
10407 Sawmill Avenue $375,000 2/2 1250
11017 Clear Meadows Drive $375,000 2/2 1165
2456 Desert Butte Drive $375,000 2/2 1179
2216 Spring Water Drive $374,000 2/2 1201
2601 Desert Sands Drive $370,000 2/2 1119
9929 Hemet Drive $365,000 2/2 1220
2412 Springridge Drive $365,000 2/2 1119
3028 Isaac River Drive $365,000 2/2 1599
2465 Palmridge Drive $360,000 2/2 1359
2343 Scotch Lake Street $354,900 2/2 1250
10409 Snyder Avenue $350,000 2/2 1250
9024 Starmount Drive $350,000 2/2 1179
1900 Bellview Street $350,000 2/2 1236
10017 Bundella Drive $349,999 2/2 1599
2541 Desert Glen Drive $349,900 2/2 1359
2125 Hallston Street $349,900 2/2 1021
9000 Litchfield Avenue $349,000 2/2 1507
1904 Bellview Street $349,000 2/2 1250
10012 Bundella Drive $349,000 2/2 1021
2202 Spring Water Drive $349,000 2/2 1201
8620 Prairie Hill Drive $345,000 2/2 1179
8621 Prairie Hill Drive $340,000 2/2 1196
2313 Sun Cliffs Street $339,000 2/2 1236
8920 Litchfield Avenue $339,000 2/2 1179
10525 Mission Lakes Avenue $339,000 2/2 1250
2009 Emery Street $335,000 2/2 1215
2125 Capestone Street $335,000 2/2 1250
8701 Millsboro Drive $329,900 2/2 1363
2323 Barbers Point Place $329,000 2/2 1250
9908 Bundella Drive $325,000 2/2 1021
9061 Gemstone Drive $324,900 2/2 1196
9948 Bundella Drive $324,000 2/2 1021
2231 Hallston Street $322,900 2/2 1021
8628 Desert Holly Drive $315,000 2/1 1046
9424 Gold Mountain Drive $308,000 2/1 1062
2609 Sierra Sage Street $299,900 2/2 1007

Lenny Martin Realtor 702-275-7717

I have been living and working in Las Vegas since 1989 and had an opportunity to see this city develop and grow. I got involved in real estate in 1997 and have been an active realtor since. I specialize in resale houses as well as new home sales, work with both buyers and sellers, particularly in adult retirement 55+ senior communities of Greater Las Vegas area of Southern Nevada. While there are realtors out there that measure their success by the volume of sales, I monitor the number of satisfied clients. Realty One Group 10750 W.Charleston Blvd Suite 180 Las Vegas NV 89135