Address | Price | Beds Baths |
ft² |
---|---|---|---|
5804 Keystone Crest Street | $439,999 | 3/3 | 2774 |
5820 Sagamore Canyon Street | $415,000 | 3/2 | 2154 |
4121 Carol Bailey Avenue | $370,000 | 5/3 | 2931 |
5716 East Swan Bridge Street | $365,000 | 4/3 | 2046 |
5852 Country Lake Lane | $339,900 | 3/3 | 1686 |
4132 Seclusion Bay Avenue | $325,000 | 3/2 | 1741 |
5829 Country Lake Lane | $319,000 | 3/2 | 1770 |
3524 Turquoise Waters Avenue | $279,900 | 3/3 | 1805 |
This guard gated adult community features single family homes 1,200 - 2,800 sq ft ranging in price from $300,000 yo $400, 000. Amenities include clubhouse, fitness center, catering kitchen, library, tennis courts, basketball, BBQ area, event lawn, outdoor patio and more.