Address | Price | Beds Baths |
ft² |
---|---|---|---|
2830 Forest Grove Drive | $1,699,900 | 4/4 | 3898 |
1891 Lemon Grove Street | $1,175,000 | 3/3 | 2746 |
2558 PORTSMOUTH CREEK Avenue | $1,169,900 | 5/4 | 3016 |
1905 Hovenweep Street | $949,900 | 3/3 | 2200 |
1837 Cherry Knolls Street | $798,888 | 2/3 | 2988 |
2767 Evergreen Oaks Drive | $775,000 | 4/4 | 2337 |
2394 Hardin Ridge Drive | $775,000 | 2/3 | 2592 |
2741 Olivia Heights Avenue | $749,000 | 3/4 | 2206 |
2033 May Valley Way | $745,000 | 3/3 | 3175 |
2082 Fountain City Street | $735,000 | 3/4 | 2368 |
This guard gated active adult community, completed in 2008 features over 5,000 homes with an average sale price of $480,000. Amenities include 3 clubhouses, 2 golf courses, pool and spa, fitness center, computer lab, grand ballroom and much more.