Address | Price | Beds Baths |
ft² |
---|---|---|---|
2558 Portsmouth Creek Avenue | $1,199,000 | 5/4 | 3016 |
2730 RICEVILLE Drive | $950,000 | 2/3 | 3354 |
1838 Morganton Drive | $875,000 | 2/3 | 2446 |
2181 Cottage Lake Court | $759,900 | 2/3 | 2769 |
2430 Hardin Ridge Drive | $699,900 | 2/2 | 2096 |
2992 Foxtail Creek Avenue | $699,000 | 2/3 | 2296 |
2043 Colvin Run Drive | $689,000 | 2/2 | 2032 |
2787 Cherrydale Falls Drive | $627,000 | 3/4 | 1699 |
2066 Mountain City Street | $539,500 | 2/3 | 2592 |
1720 Sebring Hills Drive | $530,000 | 3/3 | 2101 |
This guard gated active adult community, completed in 2008 features over 5,000 homes with an average sale price of $480,000. Amenities include 3 clubhouses, 2 golf courses, pool and spa, fitness center, computer lab, grand ballroom and much more.