Address | Price | Beds Baths |
ft² |
---|---|---|---|
10971 LIMESLICE Avenue 0 | $753,930 | 2/3 | 2436 |
10873 Crimson Cliffs Avenue 0 | $714,900 | 3/3 | 2262 |
4263 Solace Street 2 | $701,888 | 2/3 | 2241 |
4308 Veraz Street | $698,999 | 2/3 | 2436 |
4281 Solace Street 0 | $687,912 | 2/3 | 2241 |
10973 LIMESLICE Avenue 0 | $683,313 | 3/4 | 2718 |
4309 Solace Street 0 | $630,339 | 2/4 | 2401 |
4266 Solace Street | $627,475 | 3/4 | 2507 |
4253 Swift Street | $626,316 | 3/4 | 2500 |
4285 Swift Street | $617,424 | 3/4 | 2551 |
New project by Shea Homes features three unique, single story townhome collections single and double story units, 2 - 3 bedrooms, 1,538-2,915 Sq. Ft. with prices ranging $475,000-$700,000. Amenities include a resort style pool, fitness center, culinary kitchen, sport and media deck, Zen garden, dog park, meeting spaces and more.