8901 Villa Ridge Drive Las Vegas, NV

$499,000    8901 Villa Ridge Drive
Sqft: 1384 $/Sqft: $361
Baths: 2 Half Baths: 0
HOA: $230 Monthly Beds: 2
Built: 1989 Listed: 26 days ago
Spa No Pool No

Request More Information

8901 Villa Ridge Drive




Listing Description

Beautiful completely remodeled open concept home in the age restricted 55+ Sun City Summerlin community! This home features new quartz countertops throughout, kitchen sink and the stove location were switched unlike other remodels creating a more functional kitchen, new custom cabinets throughout, new lg black stainless steel appliances, double ovens, microwave, refrigerator, kitchen backsplash, dual bathroom vanities, custom tile shower, new interior paint, laminate flooring with 5 inch baseboards, new plumbing and lighting fixtures, covered patio and vaulted ceilings! Sun City Summerlin has again won best Premier 55+ community in the state of Nevada and #3 in the us with 3 golf courses, 2 restaurants, 4 club houses, many amenities including 4 indoor/outdoor pools, gyms, tennis and pickle ball courts, racquetball court, baseball park, miniature golf, roaming patrols, social clubs and activities galore!

Ammenities Association Management, Maintenance Grounds
Interior Features: Bedroom On Main Level, Ceiling Fans, Primary Downstairs
Exterior Features: Patio
Flooring: Laminate

Listing 94 of 159 Sun City Summerlin



Google Maps

More Listings

Address Price Beds
Baths
ft²
2548 Faiss Drive $1,695,000 2/3 2886
2725 Echo Mesa Drive $1,499,000 3/3 2502
2900 Crown Ridge Drive $1,235,000 3/2 2486
9213 Villa Ridge Drive $1,138,000 3/3 2577
3140 Darby Falls Drive $1,125,000 3/2 2176
3001 Swan Hill Drive $1,100,000 3/2 2176
3032 Crib Point Drive $1,075,000 3/3 2614
3004 Darby Falls Drive $1,068,880 3/2 2162
9104 Sundial Drive $989,000 2/3 2056
2920 Crown Ridge Drive $974,900 2/2 2148
2825 Billy Casper Drive $949,195 3/2 2210
10608 Back Plains Drive $899,000 3/3 2334
2900 Golfside Drive $895,000 3/2 2115
2625 LEGEND Drive $879,000 2/2 1653
2824 Faiss Drive $869,999 3/3 2577
9820 Folsom Drive $849,900 3/3 2462
2908 Haddon Drive $849,000 3/2 2486
9028 Grayling Drive $849,000 3/2 2115
2921 Golf Links Drive $825,000 3/2 2115
9049 Firebird Drive $789,000 2/2 2486
9917 Arbuckle Drive $749,900 3/4 2174
10800 Heritage Hills Drive $747,000 2/2 1500
2504 Youngdale Drive $729,900 3/2 2486
10805 Clarion Lane $724,899 3/2 2162
3100 Bangor Court $699,000 3/2 3046
8740 Smokey Drive $695,000 3/3 2116
2409 Sierra Sage Street $684,888 2/2 1842
10613 Spring Garden Court $675,000 3/2 1982
3108 Endeavor Court $665,000 3/2 2486
10312 Bent Brook Place $665,000 2/2 2176
10649 Heritage Hills Drive $659,000 2/2 2097
11009 Rackhurst Avenue $659,000 2/3 2334
10633 Heritage Hills Drive $655,000 2/2 1699
9916 Folsom Drive $650,000 2/2 1842
2401 Sierra Sage Street $650,000 3/2 1843
8909 Meadowood Drive $650,000 3/2 2115
10809 Clarion Lane $649,900 2/3 1743
3012 Morning Ridge Drive $645,000 3/2 2115
8500 Linderwood Drive $639,900 3/2 1804
8500 Linderwood Drive $639,900 3/2 1804
8604 Linderwood Drive $629,000 3/2 2115
9800 Rosamond Drive $629,000 2/2 1804
10508 Findlay Avenue $599,000 2/2 1520
3156 Faiss Drive $594,950 3/2 2210
2413 Rockford Street $587,500 2/2 1533
2629 Tumble Brook Drive $575,000 2/2 1653
10020 Villa Ridge Drive $575,000 2/2 1533
9928 Arbuckle Drive $565,000 2/2 1804
2533 Banora Point Drive $559,000 2/2 1816
3104 Birch Grove Court $550,000 2/2 1384
2813 Brianwood Court $549,999 3/2 2115
2808 Tumble Creek Court $549,999 3/2 2115
11029 Rackhurst Avenue $549,800 2/2 1510
2652 Youngdale Dr. Drive $537,000 2/2 1533
8753 Sundial Drive $530,000 2/2 1625
10309 Cogswell Avenue $528,000 2/2 1360
2520 Silverton Drive $524,900 2/2 1454
10636 Argents Hill Drive $523,900 2/2 1533
10033 Woodhouse Drive $509,000 2/2 1402
3109 Goodnews Court $504,900 2/2 1188
9404 January Drive $500,000 2/2 1767
2011 Capestone Street $500,000 2/2 1740
2548 Tumble Brook Drive $499,000 2/2 1384
2821 Tumble Brook Drive $499,000 2/2 1456
10716 Grand Cypress Avenue $499,000 2/2 1713
10309 Marymont Place $499,000 2/2 1402
8901 Villa Ridge Drive $499,000 2/2 1384
2712 Lotus Hill Drive $496,900 2/2 1679
3104 Hayden Court $495,000 2/2 1384
10009 Netherton Drive $489,000 2/2 1804
10508 Mission Lakes Avenue $489,000 2/2 1360
2537 Showcase Drive $479,950 2/2 1359
9332 Fresh Spring Drive $475,000 2/2 1384
9400 Grand Mesa Drive $475,000 2/2 1384
9920 Netherton Drive $475,000 2/2 1533
2929 Faiss Drive $474,900 2/2 1843
9937 Heyfield Drive $474,900 2/2 1695
10144 Hunter Springs Drive $469,995 2/2 1703
2405 Burke Court $469,900 2/2 1804
8805 Litchfield Avenue $465,000 2/2 1749
2712 Crown Ridge Drive $465,000 2/2 1179
10713 Paradise Point Drive $465,000 2/2 1402
9800 Gerald Court $459,000 2/2 1360
9024 Sundial Drive $456,000 2/2 1636
8912 Meadowood Drive $450,000 2/2 1188
10701 Sky Meadows Avenue $450,000 2/2 1520
2817 Lotus Hill Drive $450,000 2/2 1384
2620 Highvale Drive $449,900 2/2 1737
8701 Villa Ridge Drive $445,000 2/2 1119
9617 GOLD BANK Drive $445,000 2/2 1653
2937 Royal Coach Court $440,000 2/2 1653
3021 Darby Falls Drive $439,900 2/2 1533
2929 LOTUS HILL Drive $439,000 2/2 1384
2116 Spring Water Drive $439,000 2/2 1664
2648 Highvale Drive $435,000 2/2 1636
10424 Marymont Place $435,000 2/2 1402
10300 Sawmill Avenue $435,000 2/2 1500
9837 Villa Ridge Drive $435,000 2/2 1220
3101 Wonderview Drive $435,000 2/2 1384
2637 Showcase Drive $435,000 2/2 1359
10045 Netherton Drive $430,000 2/2 1533
10308 Snyder Avenue $429,000 2/2 1520
8809 Villa Ridge Drive $425,000 2/2 1384
9537 Eagle Valley Drive $425,000 2/2 1359
2261 Hot Oak Ridge Street $424,900 2/2 1360
10428 Villa Ridge Drive $424,900 2/2 1695
3104 Archwood Way $424,900 2/2 1653
2709 Copper Mesa Drive $420,000 2/2 1220
8900 Stoney Point Drive $420,000 2/2 1188
2548 Highvale Drive $419,999 2/2 1749
10924 Fort Valley Avenue $415,000 2/2 1496
8509 Festival Drive $414,900 2/2 1188
2408 Dove Valley Court $410,000 2/2 1735
8841 Faircrest Drive $410,000 2/2 1359
2121 Red Dawn Sky Street $409,900 2/2 1360
10404 Frostburg Lane $409,900 3/2 1220
3017 Hawksdale Drive $409,000 2/2 1119
2621 Lotus Hill Drive $405,000 2/2 1374
3012 Isaac River Drive $400,000 2/2 1220
8505 Festival Drive $399,998 2/2 1119
9009 Signal Terrace Drive $399,995 2/2 1105
10033 Hope Island Drive $399,900 2/2 1384
9917 Woodhouse Drive $399,900 2/2 1388
9657 Blue Bell Drive $399,399 2/2 1196
2520 Palmridge Drive $399,000 2/2 1636
10133 Cresent Creek Drive $395,000 2/2 1402
2501 Showcase Drive $394,999 2/2 1179
2425 Desert Butte Drive $379,000 2/2 1503
9516 City Hill Court $375,000 2/2 1250
10032 Villa Ridge Drive $373,000 2/2 1179
2712 Showcase Drive $364,999 2/2 1363
10731 Mission Lakes Avenue $363,000 2/2 1319
2552 Highvale Drive $360,000 2/2 1179
8665 Prairie Hill Drive $355,000 2/1 1046
8653 Prairie Hill Drive $355,000 2/2 1196
10452 Frostburg Lane $350,000 2/2 1333
8673 Prairie Hill Drive $350,000 2/2 1332
3101 Ravenshoe Drive $349,900 2/2 1220
2740 Desert Crystal Drive 0 $345,000 2/2 1332
8701 Prairie Hill Drive $335,000 2/1 1062
8524 Millsboro Drive $335,000 1/2 1359
2400 Dove Valley Court $335,000 2/2 1179
8541 Millsboro Drive $335,000 2/1 1046
9052 Gemstone Drive $335,000 2/2 1196
2202 Spring Water Drive $334,000 2/2 1201
8929 Mountain Gate Drive $329,900 2/2 1179
8529 Willowrich Drive $319,500 2/1 1062
8613 Millsboro Drive $317,900 2/2 1196
10625 Mission Lakes Avenue $317,500 2/2 1021
8601 Prairie Hill Drive $316,900 2/1 1062
9820 Bundella Drive $315,000 2/2 1021
10627 Mission Lakes Avenue $312,900 2/2 1021
11013 Mission Lakes Avenue $310,000 2/2 1250
9053 Gemstone Drive $310,000 2/2 1196
8601 Willowrich Drive $297,000 2/2 1196
9948 Bundella Drive $294,000 2/2 1021
10028 Bundella Drive $289,900 2/2 1021
9021 Faircrest Drive $286,000 2/2 1179
9521 Gold Bank Drive $285,500 2/2 1179

Lenny Martin Realtor 702-275-7717

I have been living and working in Las Vegas since 1989 and had an opportunity to see this city develop and grow. I got involved in real estate in 1997 and have been an active realtor since. I specialize in resale houses as well as new home sales, work with both buyers and sellers, particularly in adult retirement 55+ senior communities of Greater Las Vegas area of Southern Nevada. While there are realtors out there that measure their success by the volume of sales, I monitor the number of satisfied clients. Realty One Group 10750 W.Charleston Blvd Suite 180 Las Vegas NV 89135