2620 Highvale Drive Las Vegas, NV

$449,900    2620 Highvale Drive
Sqft: 1737 $/Sqft: $259
Baths: 2 Half Baths: 0
HOA: $231 Monthly Beds: 2
Built: 1993 Listed: 77 days ago
Spa No Pool No

Request More Information

2620 Highvale Drive




Listing Description

Nestled οn thе grееnbеlt with οutstandіng viеws at Sun City Summerlіn, thiѕ fabulous townhome is move in ready. New paint throughout in 2023, new water heater in 2026, new roof in 2026, no carpet and immaculately kept you will find everything in place to call this house a home. Beautiful granite counters & stainless-steel appliances in the kitchen, vaulted ceilings, formal living and dining rooms along with a family room and breakfast nook brings to life so much living space. Room to park your golf cart in the garage you are set to explore and play the days away! Experience resort-style living with community pools, spas, golf, tennis, pickleball, fitness centers, restaurants, and a vibrant social calendar!

Ammenities Association Management, Clubhouse, Insurance, Maintenance Grounds, Recreation Facilities, Reserve Fund, Security
Interior Features: Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments
Exterior Features: Courtyard, Patio, Private Yard, Sprinkler Irrigation
Flooring: Laminate

Listing 85 of 170 Sun City Summerlin



Google Maps

More Listings

Address Price Beds
Baths
ft²
2548 Faiss Drive $1,695,000 2/3 2886
2725 Echo Mesa Drive $1,499,000 3/3 2502
2742 Darby Falls Drive $1,370,000 2/3 2934
2900 Crown Ridge Drive $1,220,000 3/2 2486
9501 Villa Ridge Drive $1,199,850 3/4 2108
2900 Hawksdale Drive $1,100,000 2/2 2715
3032 Crib Point Drive $1,095,000 3/3 2614
3140 Darby Falls Drive $1,085,000 3/2 2176
2728 Faiss Drive $978,000 2/2 1703
3004 Darby Falls Drive $975,000 3/2 2162
2825 Billy Casper Drive $945,000 3/2 2210
10608 sky Meadows $925,000 2/2 2414
2920 Crown Ridge Drive $889,900 2/2 2148
9104 Sundial Drive $859,900 2/3 2056
2900 Golfside Drive $850,000 3/2 2115
10608 Back Plains Drive $849,000 3/3 2334
2908 Haddon Drive $839,000 3/2 2486
9820 Folsom Drive $824,900 3/3 2462
2641 Legend Drive $819,000 2/2 1804
9028 Grayling Drive $785,000 3/2 2115
2824 Faiss Drive $774,900 3/3 2577
8821 Sandspring Drive $760,000 2/2 2904
9049 Firebird Drive $759,000 2/2 2486
2504 Youngdale Drive $729,900 3/2 2486
10001 Cresent Creek Drive $715,000 2/3 1843
10805 Clarion Lane $699,900 3/2 2162
3100 Bangor Court $699,000 3/2 3046
2925 Dry Ridge Court $690,000 4/2 2163
8740 Smokey Drive $680,000 3/3 2116
2409 Sierra Sage Street $679,000 2/2 1842
2916 Big Green Lane $675,000 3/2 2210
2629 Tumble Brook Drive $670,000 2/2 1653
2413 Rockford Street $650,000 2/2 1533
8909 Meadowood Drive $650,000 3/2 2115
10701 Back Plains Drive $649,000 3/2 1815
2621 Hanging Rock Drive $643,900 2/2 1703
3108 Endeavor Court $640,000 3/2 2486
8500 Linderwood Drive $639,900 3/2 1804
11009 Rackhurst Avenue $639,000 2/3 2334
2821 Vista Butte Drive $635,000 2/2 1770
3013 Hidden Treasure Drive $630,000 2/2 1653
10809 Clarion Lane $629,900 2/3 1743
10312 Bent Brook Place $625,000 2/2 2176
8808 Stan Crest Drive $615,000 2/2 1804
10312 Willamette Place $615,000 2/2 2176
8604 Linderwood Drive $599,999 3/2 2115
9432 Elmbrook Court $599,990 3/2 2115
2401 Sierra Sage Street $599,000 3/2 1843
10832 Clarion Lane $580,000 3/2 2118
2505 Big Timber Drive $579,900 2/2 1384
10044 Woodhouse Drive $568,000 2/2 1653
9928 Arbuckle Drive $559,999 2/2 1804
10344 Villa Ridge Drive $550,000 3/2 2192
2808 Tumble Creek Court $539,999 3/2 2115
2705 Byron Drive $539,500 2/2 1843
2533 Banora Point Drive $535,000 2/2 1816
8753 Sundial Drive $530,000 2/2 1625
10612 Clear Meadows Drive $525,000 2/2 1703
2928 Big Green Lane $519,500 2/2 1533
2409 Floyd Court $515,000 2/2 1653
9529 Ruby Hills Drive $515,000 2/2 1384
9901 Woodhouse Drive $515,000 2/2 1402
2708 Youngdale Drive $513,750 2/2 1653
9320 January Drive $512,500 2/2 1332
10033 Woodhouse Drive $509,000 2/2 1402
2401 Ocean Edge Court $505,000 2/2 1388
9200 Quail Ridge Drive $499,900 2/2 1636
9369 Villa Ridge Drive $499,900 2/2 1220
10636 Argents Hill Drive $499,800 2/2 1533
2548 Tumble Brook Drive $499,000 2/2 1384
3109 Goodnews Court $489,900 2/2 1188
10009 Netherton Drive $489,000 2/2 1804
3104 Hayden Court $489,000 2/2 1384
8901 Villa Ridge Drive $487,000 2/2 1384
10721 Grand Cypress Avenue $479,500 2/2 1520
10716 Grand Cypress Avenue $475,000 2/2 1713
10508 Mission Lakes Avenue $475,000 2/2 1360
9332 Fresh Spring Drive $475,000 2/2 1384
11032 Clarion Lane $475,000 2/2 1360
9076 Sundial Drive $470,000 2/2 1749
2821 Linkview Drive $465,000 2/2 1349
10713 Paradise Point Drive $460,000 2/2 1402
2812 Bent Tree Court $459,000 2/2 1172
9024 Sundial Drive $449,999 2/2 1636
2817 Lotus Hill Drive $449,999 2/2 1384
2620 Highvale Drive $449,900 2/2 1737
2849 Bluff Point Drive $449,829 2/2 1359
10700 Grand Cypress Avenue $449,000 2/2 1360
2712 Crown Ridge Drive $445,000 2/2 1179
9837 Villa Ridge Drive $435,000 2/2 1220
10321 Willamette Place $435,000 2/2 1508
10424 Marymont Place $435,000 2/2 1402
9024 Villa Ridge Drive $434,999 2/2 1363
2924 Lotus Hill Drive $434,900 2/2 1653
9321 Quail Ridge Drive 24 $430,000 2/2 1384
10045 Netherton Drive $430,000 2/2 1533
10820 Mission Lakes Avenue $429,995 2/2 1520
10701 Sky Meadows Avenue $429,750 2/2 1520
2728 Showcase Drive $427,000 2/2 1179
2535 Cog Hill Lane $426,990 2/2 1296
2517 Desert Sands Drive $425,000 2/2 1384
10304 Snyder Avenue $425,000 2/2 1360
10608 Mission Lakes Avenue $425,000 2/2 1360
2937 Royal Coach Court $425,000 2/2 1653
9617 GOLD BANK Drive $425,000 2/2 1653
9537 Eagle Valley Drive $425,000 2/2 1359
10417 Long Leaf Place $424,900 2/2 1215
8701 Villa Ridge Drive $420,000 2/2 1119
2648 Highvale Drive $420,000 2/2 1636
2709 Copper Mesa Drive $420,000 2/2 1220
2637 Showcase Drive $419,000 2/2 1359
10313 Willamette Place $415,000 2/2 1402
2617 Settlers Bay Lane $415,000 2/2 1402
10428 Villa Ridge Drive $415,000 2/2 1695
8509 Festival Drive $414,900 2/2 1188
2833 Breakers Creek Drive $414,800 2/2 1220
2261 Hot Oak Ridge Street $412,900 2/2 1360
2408 Dove Valley Court $410,000 2/2 1735
2121 Red Dawn Sky Street $409,900 2/2 1360
8809 Villa Ridge Drive $409,900 2/2 1384
10404 Frostburg Lane $409,900 3/2 1220
9448 January Drive $400,000 2/2 1220
10300 Sawmill Avenue $400,000 2/2 1500
3013 Big Green Lane $399,900 2/2 1799
3101 Wonderview Drive $399,900 2/2 1384
2521 Silverton Drive $399,900 2/2 1473
9917 Woodhouse Drive $399,900 2/2 1388
8841 Faircrest Drive $399,900 2/2 1359
3017 Hawksdale Drive $399,000 2/2 1119
2821 Hanging Rock Drive $395,000 2/2 1165
9009 Signal Terrace Drive $389,995 2/2 1105
2809 Tumble Creek Court $380,000 2/2 1188
2425 Desert Butte Drive $379,000 2/2 1503
3012 Isaac River Drive $375,000 2/2 1220
10032 Villa Ridge Drive $368,000 2/2 1179
2712 Showcase Drive $364,999 2/2 1363
10731 Mission Lakes Avenue $363,000 2/2 1319
2552 Highvale Drive $360,000 2/2 1179
2421 Showcase Drive $360,000 2/2 1359
9516 City Hill Court $359,000 2/2 1250
10729 Argents Hill Drive $350,000 2/2 1220
9333 Fresh Spring Drive $350,000 2/2 1220
2002 Bellview Street $350,000 2/2 1319
2409 Desert Sands Drive $350,000 2/2 1119
9812 Villa Ridge Drive $349,500 2/2 1333
10413 Junction Hill Drive $344,900 2/2 1319
8905 Evening Star Drive $339,900 2/2 1119
8653 Prairie Hill Drive $335,000 2/2 1196
10016 Heyfield Drive $334,000 2/2 1220
8541 Millsboro Drive $332,000 2/1 1046
8665 Prairie Hill Drive $330,000 2/1 1046
2400 Dove Valley Court $325,000 2/2 1179
2401 Dove Valley Court $325,000 2/2 1165
3113 Ravenshoe Drive $324,900 2/2 1220
10008 Bundella Drive $320,000 2/2 1021
8709 Prairie Hill Drive $320,000 2/2 1196
8621 Millsboro Drive $320,000 2/1 1046
8524 Millsboro Drive $319,000 2/2 1359
8613 Millsboro Drive $317,900 2/2 1196
10625 Mission Lakes Avenue $317,500 2/2 1021
9052 Gemstone Drive $315,000 2/2 1196
10627 Mission Lakes Avenue $312,900 2/2 1021
8601 Prairie Hill Drive $310,000 2/1 1062
10009 Arbuckle Drive $310,000 2/2 1220
10225 Button Willow Drive $309,000 2/2 1021
8612 Prairie Hill Drive $300,000 2/2 1179
2202 Spring Water Drive $300,000 2/2 1201
8601 Willowrich Drive $297,000 2/2 1196
10028 Bundella Drive $279,900 2/2 1021
9948 Bundella Drive $267,900 2/2 1021

Lenny Martin Realtor 702-275-7717

I have been living and working in Las Vegas since 1989 and had an opportunity to see this city develop and grow. I got involved in real estate in 1997 and have been an active realtor since. I specialize in resale houses as well as new home sales, work with both buyers and sellers, particularly in adult retirement 55+ senior communities of Greater Las Vegas area of Southern Nevada. While there are realtors out there that measure their success by the volume of sales, I monitor the number of satisfied clients. Realty One Group 10750 W.Charleston Blvd Suite 180 Las Vegas NV 89135