9200 Quail Ridge Drive Las Vegas, NV

$469,999    9200 Quail Ridge Drive
Sqft: 1636 $/Sqft: $287
Baths: 2 Half Baths: 0
HOA: $230 Monthly Beds: 2
Built: 1993 Listed: 64 days ago
Spa No Pool No

Request More Information

9200 Quail Ridge Drive




Listing Description

Welcome to your new 2 bedroom & 2 full bathroom home! With new kitchen, updated bathrooms, new lighting, new paint, new flooring, new carpet, new toilets, new...EVERYTHING! On a corner lot in the coveted Sun City Summerlin Golf Course Community. This home boasts a large front yard with low maintenance landscaping & gated front porch for privacy. Walk in to an open floor plan with a formal dining room, family room and living room. Home faces South & has a ton of natural lighting in each room, that doesn't get overbearing in the morning or afternoon. Primary has a big walk in closet, dual sinks in the bathroom, and separate shower/wet area. High ceilings with pot shelves and beautiful shutters on every window. Secondary bathroom is a sight to behold, perfect for everyone. This one won't last long, don't miss out!

Ammenities Recreation Facilities, Security
Interior Features: Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Pot Rack, Window Treatments
Exterior Features: Barbecue, Irrigation Sprinklers
Flooring: Carpet, Luxury Vinyl Plank

Listing 104 of 173 Sun City Summerlin



Google Maps

More Listings

Address Price Beds
Baths
ft²
2548 Faiss Drive $1,695,000 2/3 2886
2532 Faiss Drive $1,639,000 2/3 3126
2725 Echo Mesa Drive $1,398,000 3/3 2502
2108 Hot Oak Ridge Street $1,379,000 3/3 2334
2504 Blairsden Street $1,350,000 3/3 2577
2837 Billy Casper Drive $1,295,000 3/3 2486
2742 Darby Falls Drive $1,290,000 2/3 2934
3128 Darby Falls Drive $1,250,000 3/3 2102
2900 Crown Ridge Drive $1,215,000 3/2 2486
2948 Darby Falls Drive $1,149,000 3/3 2210
2900 Hawksdale Drive $1,100,000 2/2 2715
9917 VILLA RIDGE Drive $1,095,000 3/2 2102
10404 Back Plains Drive $1,090,000 3/3 2102
3140 Darby Falls Drive $999,900 3/2 2176
2825 Billy Casper Drive $992,290 3/2 2210
2920 Crown Ridge Drive $895,000 2/2 2148
2829 Billy Casper Drive $869,000 3/2 2115
2900 Golfside Drive $850,000 3/2 2115
2625 Legend Drive $828,888 2/2 1653
10608 Sky Meadows $799,950 2/2 2414
2936 Hawksdale Drive $749,900 3/2 2176
2641 Legend Drive $745,000 2/2 1804
9437 Eagle Valley Drive $740,000 2/2 1653
2504 Youngdale Drive $729,900 3/2 2486
2409 Sierra Sage Street $679,000 2/2 1842
2423 Denham Drive $679,000 3/2 2115
10809 Clarion Lane $674,900 2/3 1743
2925 Dry Ridge Court $669,000 4/2 2163
3100 Bangor Court $659,900 3/2 3046
9208 Cactus Wood Drive $650,000 2/2 1653
2916 Big Green Lane $650,000 3/2 2210
2453 Desert Sands Drive $640,000 2/2 1809
2742 Hartwick Lane $629,900 3/2 2210
8500 Linderwood Drive $629,000 3/2 1804
2721 Faiss Drive $625,000 2/2 1828
10001 Cresent Creek Drive $625,000 2/3 1843
2405 Burke Court $624,850 2/2 1804
3013 Hidden Treasure Drive $620,000 2/2 1653
9912 Rosamond Drive $619,000 2/2 1653
8805 Litchfield Avenue $599,777 2/2 1749
2401 Sierra Sage Street $599,000 3/2 1843
10832 Clarion Lane $580,000 3/2 2118
10529 Broom Hill Drive $577,000 3/2 2033
10312 Bent Brook Place $575,000 2/2 2176
2128 Sun Cliffs Street $574,900 2/2 2102
10312 Willamette Place $560,000 3/2 2176
9928 Arbuckle Drive $559,999 2/2 1804
2016 Emery Street $550,000 2/2 1680
8604 Linderwood Drive $549,000 3/2 2115
3156 Faiss Drive $544,900 3/2 2210
11000 Rackhurst Avenue $535,000 2/2 1703
8753 Sundial Drive $530,000 2/2 1625
2705 Byron Drive $529,900 2/2 1843
10340 Frostburg Lane $525,000 2/2 1599
10020 Villa Ridge Drive $524,000 2/2 1533
2808 Tumble Creek Court $519,999 3/2 2115
2409 Floyd Court $515,000 2/2 1653
10033 Woodhouse Drive $509,000 2/2 1402
10344 Villa Ridge Drive $500,000 3/2 2192
10321 Eagle Vale Avenue $499,995 2/2 1360
9529 Ruby Hills Drive $499,900 2/2 1384
2805 Bent Tree Court $499,900 2/2 1809
10636 Argents Hill Drive $499,400 2/2 1533
2533 Banora Point Drive $499,000 2/2 1816
8901 Villa Ridge Drive $487,000 2/2 1384
10508 Mission Lakes Avenue $475,000 2/2 1360
9024 Sundial Drive $475,000 2/2 1636
3104 Hayden Court $475,000 2/2 1384
9937 Heyfield Drive $474,000 2/2 1695
9200 Quail Ridge Drive $469,999 2/2 1636
2548 Tumble Brook Drive $469,000 2/2 1384
2821 Linkview Drive $465,000 2/2 1349
2621 Lotus Hill Drive $460,000 2/2 1374
11013 McKendrec Court $450,000 2/2 1828
3101 Hawksdale Drive $449,900 2/2 1533
10716 Grand Cypress Avenue $449,000 2/2 1713
9332 Fresh Spring Drive $440,000 2/2 1384
2620 Highvale Drive $439,900 2/2 1737
2929 LOTUS HILL Drive $439,000 2/2 1384
10424 Marymont Place $435,000 2/2 1402
9400 January Drive $435,000 2/2 1220
9837 Villa Ridge Drive $435,000 2/2 1220
2817 Lotus Hill Drive $430,000 2/2 1384
10725 Windledge Avenue $429,900 2/2 1215
10700 Grand Cypress Avenue $429,000 2/2 1360
11032 Clarion Lane $425,000 2/2 1360
9369 Villa Ridge Drive $425,000 2/2 1220
2508 Desert Sands Drive $425,000 2/2 1384
3100 Birch Hill Court $424,900 2/2 1653
9532 Eagle Valley Drive $424,900 2/2 1359
10417 Long Leaf Place $424,900 2/2 1215
2709 Copper Mesa Drive $420,000 2/2 1220
10501 City Clouds Court $419,990 2/2 1360
10608 Mission Lakes Avenue $419,900 2/2 1360
9321 Quail Ridge Drive 24 $419,000 2/2 1384
10701 Sky Meadows Avenue $415,000 2/2 1520
2217 Hallston Street $415,000 2/2 1201
8509 Festival Drive $414,900 2/2 1188
10404 Frostburg Lane $409,900 3/2 1220
10321 Willamette Place $405,900 2/2 1508
2625 Lotus Hill Drive $400,000 2/2 1533
2849 Bluffpoint Drive $399,999 2/2 1359
2535 Cog Hill Lane $399,999 2/2 1296
10324 Snyder Avenue $399,990 2/2 1520
9917 Woodhouse Drive $399,900 2/2 1388
2121 Red Dawn Sky Street $399,900 2/2 1360
2517 Desert Sands Drive $399,900 2/2 1384
2521 Silverton Drive $399,900 2/2 1473
2833 Breakers Creek Drive $399,500 2/2 1220
2552 Youngdale Drive $399,000 2/2 1533
2648 Highvale Drive $399,000 2/2 1636
10313 Willamette Place $399,000 2/2 1402
10721 Hunters Woods Place $395,000 2/2 1179
10709 Dover Creek Avenue $395,000 2/2 1360
2513 Sungold Drive $394,900 2/2 1384
8809 Villa Ridge Drive $389,999 2/2 1384
2520 Palmridge Drive $389,000 2/2 1636
8729 Villa Ridge Drive $389,000 2/2 1370
10720 Paine Court $389,000 2/2 1179
3013 Big Green Lane $389,000 2/2 1799
3017 Hawksdale Drive $388,000 2/2 1119
9624 Buckhorn Drive $388,000 2/2 1384
2617 Settlers Bay Lane $385,000 2/2 1402
10704 Heritage Hills Drive $384,000 2/2 1360
2809 Tumble Creek Court $380,000 2/2 1188
2529 Highvale Drive $375,000 2/2 1188
2924 Linkview Drive $374,999 2/2 1165
2428 Desert Butte Drive $374,900 2/2 1755
9036 Grayling Drive $372,999 2/2 1105
9301 Quail Ridge Drive $370,000 2/2 1119
9720 White Cloud Drive $369,900 2/2 1172
9408 Yucca Blossom Drive $365,000 2/2 1105
2517 Palmridge Drive $361,000 2/2 1188
2421 Showcase Drive $360,000 2/2 1359
2552 Highvale Drive $360,000 2/2 1179
2821 Hanging Rock Drive $359,900 2/2 1165
10032 Villa Ridge Drive $359,000 2/2 1179
2425 Desert Butte Drive $359,000 2/2 1503
11049 Clear Meadows Drive $355,000 2/2 1599
2541 Desert Glen Drive $355,000 2/2 1359
8700 Shorecliff Drive $350,000 2/2 1179
2409 Desert Sands Drive $350,000 2/2 1119
2533 Sierra Sage Street $350,000 2/2 1302
2002 Bellview Street $350,000 2/2 1319
10448 Frostburg Lane $350,000 2/2 1333
10344 Frostburg Lane $349,900 2/2 1220
9812 Villa Ridge Drive $345,000 2/2 1333
10729 Argents Hill Drive $345,000 2/2 1220
10413 Junction Hill Drive $344,900 2/2 1319
10731 Mission Lakes Avenue $343,000 2/2 1319
9021 Faircrest Drive $339,999 2/2 1179
8905 Evening Star Drive $339,900 2/2 1119
8613 Millsboro Drive $335,000 2/2 1196
2740 Desert Crystal Drive 0 $334,999 2/2 1332
10633 Mission Lakes Avenue $332,500 2/2 1021
8541 Millsboro Drive $332,000 2/1 1046
8665 Prairie Hill Drive $330,000 2/1 1046
10101 Hemet Drive $329,500 2/2 1021
2704 Glencliff Drive $328,000 2/1 1046
2400 Dove Valley Court $325,000 2/2 1179
10016 Heyfield Drive $324,500 2/2 1220
10008 Bundella Drive $320,000 2/2 1021
8540 Willowrich Drive $315,000 2/1 1062
10005 Arbuckle Drive $314,900 2/2 1332
8601 Prairie Hill Drive $310,000 2/1 1062
8709 Prairie Hill Drive $310,000 2/2 1196
8524 Millsboro Drive $310,000 2/2 1359
2821 Dry Plains Drive $309,500 2/2 1007
10225 Button Willow Drive $299,000 2/2 1021
10625 Mission Lakes Avenue $295,000 2/2 1021
8601 Willowrich Drive $289,900 2/2 1196
2527 Sierra Sage Street $270,000 2/2 1021
9948 Bundella Drive $259,900 2/2 1021

Lenny Martin Realtor 702-275-7717

I have been living and working in Las Vegas since 1989 and had an opportunity to see this city develop and grow. I got involved in real estate in 1997 and have been an active realtor since. I specialize in resale houses as well as new home sales, work with both buyers and sellers, particularly in adult retirement 55+ senior communities of Greater Las Vegas area of Southern Nevada. While there are realtors out there that measure their success by the volume of sales, I monitor the number of satisfied clients. Realty One Group 10750 W.Charleston Blvd Suite 180 Las Vegas NV 89135