2408 Dove Valley Court Las Vegas, NV

$410,000    2408 Dove Valley Court
Sqft: 1735 $/Sqft: $236
Baths: 2 Half Baths: 0
HOA: $230 Monthly Beds: 2
Built: 1990 Listed: 35 days ago
Spa No Pool No

Request More Information

2408 Dove Valley Court




Listing Description

Highly upgraded and fully remodeled townhome in Sun City Summerlin! Age restricted! The home features new electrical and new plumbing; a new ac (2023); and a whole house filtration system!. Upgrades include luxury vinyl plank flooring; quartz countertops, stainless steel appliances, custom cabinets......the list goes on and on. California closets in primary closet. High end window coverings throughout! Spa like shower in primary bath! Sun room across the back.

Ammenities Association Management, Maintenance Grounds, Recreation Facilities, Security
Interior Features: Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments
Exterior Features: Courtyard, Porch, Patio, Sprinkler Irrigation
Flooring: Luxury Vinyl Plank

Listing 45 of 150 Sun City Summerlin



Google Maps

More Listings

Address Price Beds
Baths
ft²
2548 Faiss Drive $1,695,000 2/3 2886
2900 Crown Ridge Drive $1,235,000 3/2 2486
2900 Hawksdale Drive $1,100,000 2/2 2715
3140 Darby Falls Drive $1,097,500 3/2 2176
2728 Faiss Drive $988,000 2/2 1703
3004 Darby Falls Drive $975,000 3/2 2162
9104 Sundial Drive $974,900 2/3 2056
2920 Crown Ridge Drive $964,900 2/2 2148
2825 Billy Casper Drive $945,000 3/2 2210
9820 Folsom Drive $849,900 3/3 2462
9028 Grayling Drive $849,000 3/2 2115
2908 Haddon Drive $849,000 3/2 2486
2641 Legend Drive $849,000 2/2 1804
10608 Back Plains Drive $849,000 3/3 2334
2824 Faiss Drive $849,000 3/3 2577
9049 Firebird Drive $759,000 2/2 2486
2641 Youngdale Drive $749,999 2/2 1703
9917 Arbuckle Drive $749,900 3/4 2174
2504 Youngdale Drive $729,900 3/2 2486
3100 Bangor Court $699,000 3/2 3046
8740 Smokey Drive $687,000 3/3 2116
2409 Sierra Sage Street $679,000 2/2 1842
10613 Spring Garden Court $675,000 3/2 1982
10028 Keysborough Drive $674,900 3/2 2577
10312 Bent Brook Place $665,000 2/2 2176
2821 Vista Butte Drive $665,000 2/2 1770
10633 Heritage Hills Drive $655,000 2/2 1699
8909 Meadowood Drive $650,000 3/2 2115
2401 Sierra Sage Street $650,000 3/2 1843
2413 Rockford Street $650,000 2/2 1533
10800 Heritage Hills Drive $649,500 2/2 1500
11009 Rackhurst Avenue $649,000 2/3 2334
3013 Hidden Treasure Drive $645,000 2/2 1653
10809 Clarion Lane $644,900 2/3 1743
3108 Endeavor Court $640,000 3/2 2486
8500 Linderwood Drive $639,900 3/2 1804
8604 Linderwood Drive $629,000 3/2 2115
3012 Morning Ridge Drive $615,000 3/2 2115
10508 Findlay Avenue $599,000 2/2 1520
10400 Willamette Place $599,000 3/2 1843
2629 Tumble Brook Drive $575,000 2/2 1653
10020 Villa Ridge Drive $575,000 2/2 1533
10044 Woodhouse Drive $568,000 2/2 1653
9928 Arbuckle Drive $559,999 2/2 1804
2808 Tumble Creek Court $549,999 3/2 2115
11029 Rackhurst Avenue $549,800 2/2 1510
2533 Banora Point Drive $549,000 2/2 1816
2705 Byron Drive $547,000 2/2 1843
8753 Sundial Drive $530,000 2/2 1625
2520 Silverton Drive $524,900 2/2 1454
9320 January Drive $513,799 2/2 1332
2708 Youngdale Drive $513,750 2/2 1653
10033 Woodhouse Drive $509,000 2/2 1402
2401 Ocean Edge Court $505,000 2/2 1388
3109 Goodnews Court $499,900 2/2 1188
10636 Argents Hill Drive $499,900 2/2 1533
2548 Tumble Brook Drive $499,000 2/2 1384
10716 Grand Cypress Avenue $499,000 2/2 1713
3104 Hayden Court $495,000 2/2 1384
2652 Youngdale Dr. Drive $489,900 2/2 1533
10508 Mission Lakes Avenue $489,000 2/2 1360
10309 Marymont Place $487,000 2/2 1402
8901 Villa Ridge Drive $487,000 2/2 1384
9332 Fresh Spring Drive $475,000 2/2 1384
10144 Hunter Springs Drive $469,995 2/2 1703
10713 Paradise Point Drive $465,000 2/2 1402
9800 Gerald Court $459,000 2/2 1360
9321 Quail Ridge Drive 24 $455,000 2/2 1384
10701 Sky Meadows Avenue $450,000 2/2 1520
10820 Mission Lakes Avenue $450,000 2/2 1520
9024 Sundial Drive $449,999 2/2 1636
10017 Bundella Drive $449,995 2/2 1599
2620 Highvale Drive $449,900 2/2 1737
2849 Bluff Point Drive $449,829 2/2 1359
2405 Dove Valley Court $448,888 2/2 1636
2712 Crown Ridge Drive $445,000 2/2 1179
9617 GOLD BANK Drive $445,000 2/2 1653
2937 Royal Coach Court $440,000 2/2 1653
2116 Spring Water Drive $439,000 2/2 1664
10424 Marymont Place $435,000 2/2 1402
9837 Villa Ridge Drive $435,000 2/2 1220
3101 Wonderview Drive $435,000 2/2 1384
10417 Long Leaf Place $435,000 2/2 1215
9024 Villa Ridge Drive $434,999 2/2 1363
2535 Cog Hill Lane $434,990 2/2 1296
10045 Netherton Drive $430,000 2/2 1533
2405 Burke Court $429,999 2/2 1804
2728 Showcase Drive $427,000 2/2 1179
10304 Snyder Avenue $425,000 2/2 1360
2617 Settlers Bay Lane $425,000 2/2 1402
9537 Eagle Valley Drive $425,000 2/2 1359
10608 Mission Lakes Avenue $425,000 2/2 1360
2517 Desert Sands Drive $425,000 2/2 1384
2261 Hot Oak Ridge Street $424,900 2/2 1360
8701 Villa Ridge Drive $420,000 2/2 1119
2648 Highvale Drive $420,000 2/2 1636
8900 Stoney Point Drive $420,000 2/2 1188
2709 Copper Mesa Drive $420,000 2/2 1220
2548 Highvale Drive $419,999 2/2 1749
2833 Breakers Creek Drive $419,300 2/2 1220
2637 Showcase Drive $419,000 2/2 1359
10300 Sawmill Avenue $415,000 2/2 1500
10428 Villa Ridge Drive $415,000 2/2 1695
10924 Fort Valley Avenue $415,000 2/2 1496
8509 Festival Drive $414,900 2/2 1188
2408 Dove Valley Court $410,000 2/2 1735
10404 Frostburg Lane $409,900 3/2 1220
2121 Red Dawn Sky Street $409,900 2/2 1360
8809 Villa Ridge Drive $409,900 2/2 1384
8841 Faircrest Drive $409,800 2/2 1359
3017 Hawksdale Drive $409,000 2/2 1119
9009 Signal Terrace Drive $399,995 2/2 1105
9917 Woodhouse Drive $399,900 2/2 1388
2621 Lotus Hill Drive $395,000 2/2 1374
9621 Blue Bell Drive $385,000 2/2 1196
2425 Desert Butte Drive $379,000 2/2 1503
3012 Isaac River Drive $375,000 2/2 1220
2820 Brianwood Court $375,000 2/2 1119
9516 City Hill Court $375,000 2/2 1250
10032 Villa Ridge Drive $373,000 2/2 1179
2712 Showcase Drive $364,999 2/2 1363
10731 Mission Lakes Avenue $363,000 2/2 1319
2406 Spring Water Drive $360,000 2/2 1220
2552 Highvale Drive $360,000 2/2 1179
8905 Evening Star Drive $355,000 2/2 1119
9333 Fresh Spring Drive $350,000 2/2 1220
10452 Frostburg Lane $350,000 2/2 1333
2740 Desert Crystal Drive 0 $345,000 2/2 1332
8665 Prairie Hill Drive $345,000 2/1 1046
2400 Dove Valley Court $335,000 2/2 1179
2401 Dove Valley Court $335,000 2/2 1165
8701 Prairie Hill Drive $335,000 2/1 1062
9052 Gemstone Drive $335,000 2/2 1196
8653 Prairie Hill Drive $335,000 2/2 1196
8709 Prairie Hill Drive $325,000 2/2 1196
8524 Millsboro Drive $325,000 1/2 1359
8613 Millsboro Drive $317,900 2/2 1196
10625 Mission Lakes Avenue $317,500 2/2 1021
8673 Prairie Hill Drive $315,000 2/2 1332
10009 Arbuckle Drive $315,000 2/2 1220
8612 Prairie Hill Drive $315,000 2/2 1179
10627 Mission Lakes Avenue $312,900 2/2 1021
8601 Prairie Hill Drive $310,000 2/1 1062
2202 Spring Water Drive $300,000 2/2 1201
11013 Mission Lakes Avenue $300,000 2/2 1250
2716 Showcase Drive $299,000 2/2 1179
8601 Willowrich Drive $297,000 2/2 1196
10028 Bundella Drive $279,900 2/2 1021
9948 Bundella Drive $267,900 2/2 1021
9820 Bundella Drive $264,900 2/2 1021

Lenny Martin Realtor 702-275-7717

I have been living and working in Las Vegas since 1989 and had an opportunity to see this city develop and grow. I got involved in real estate in 1997 and have been an active realtor since. I specialize in resale houses as well as new home sales, work with both buyers and sellers, particularly in adult retirement 55+ senior communities of Greater Las Vegas area of Southern Nevada. While there are realtors out there that measure their success by the volume of sales, I monitor the number of satisfied clients. Realty One Group 10750 W.Charleston Blvd Suite 180 Las Vegas NV 89135