8805 Litchfield Avenue Las Vegas, NV

$465,000    8805 Litchfield Avenue
Sqft: 1749 $/Sqft: $266
Baths: 2 Half Baths: 0
HOA: $230 Monthly Beds: 2
Built: 1989 Listed: 125 days ago
Spa No Pool No

Request More Information

8805 Litchfield Avenue




Listing Description

Gracious and open, this 2 bedroom/2 bath Sun City Summerlin townhome is located on the golf course! The spacious & open floorplan has wonderful natural light, separate living and family rooms, lots of storage options including cabinets in the garage, and a cozy and warm two sided fireplace with openings in the family room and living room. Entertaining room galor with a large, covered patio overlooking the golf course. The spacious living room has room for formal dining or that piano you don't want to part with. The kitchen with garden window and breakfast bar connects with the family room with a dining nook, a mini wet bar, built-in desk area and views of the golf course. This 55+ community has walking & jogging trails, golf cart friendly roads, 3 golf courses, 3 clubhouses, fitness centers, pools, tennis, pickle ball and social clubs with just about any craft or card game available. Don't miss this opportunity for a truly resort type lifestyle!

Ammenities Maintenance Grounds, Recreation Facilities
Interior Features: Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments
Exterior Features: Barbecue, Courtyard, Patio, Sprinkler Irrigation
Flooring: Carpet, Luxury Vinyl Plank, Tile

Listing 81 of 169 Sun City Summerlin



Google Maps

More Listings

Address Price Beds
Baths
ft²
2548 Faiss Drive $1,695,000 2/3 2886
2725 Echo Mesa Drive $1,499,000 3/3 2502
2900 Crown Ridge Drive $1,249,900 3/2 2486
9213 Villa Ridge Drive $1,198,000 3/3 2577
9149 Villa Ridge Drive $1,175,000 3/2 2176
9917 VILLA RIDGE Drive $1,140,000 3/2 2102
3140 Darby Falls Drive $1,125,000 3/2 2176
3032 Crib Point Drive $1,100,000 3/3 2614
9104 Sundial Drive $999,000 2/3 2056
2825 Billy Casper Drive $999,000 3/2 2210
2728 Faiss Drive $998,800 2/2 1703
2652 Golfside Drive $980,000 2/2 1653
2920 Crown Ridge Drive $974,900 2/2 2148
10300 Button Willow Drive $899,900 2/3 2577
2900 Golfside Drive $895,000 3/2 2115
9028 Grayling Drive $884,990 3/2 2115
2921 Golf Links Drive $880,000 3/2 2115
2625 Legend Drive $879,000 2/2 1653
2824 Faiss Drive $875,000 3/3 2577
3024 High Range Drive $824,900 3/2 2210
10001 Cresent Creek Drive $789,000 2/3 1843
9049 Firebird Drive $789,000 2/2 2486
2504 Youngdale Drive $758,000 3/2 2486
9917 Arbuckle Drive $749,900 3/4 2174
2360 Lauren Drive $745,000 4/2 2102
10805 Clarion Lane $724,900 3/2 2162
10649 Heritage Hills Drive $719,900 2/2 2097
8740 Smokey Drive $705,000 3/3 2116
10901 Clarion Lane $699,000 3/2 2162
2409 Sierra Sage Street $688,800 2/2 1842
11009 Rackhurst Avenue $685,000 2/3 2334
3108 Endeavor Court $675,000 3/2 2486
2401 Sierra Sage Street $675,000 3/2 1843
9916 Folsom Drive $675,000 2/2 1842
10924 Mill Cove Avenue $675,000 2/2 1703
10312 Bent Brook Place $665,000 2/2 2176
10633 Heritage Hills Drive $665,000 2/2 1699
8909 Meadowood Drive $650,000 3/2 2115
10809 Clarion Lane $649,900 2/3 1743
10724 Argents Hill Drive $649,000 2/2 1533
3012 Morning Ridge Drive $649,000 3/2 2115
8500 Linderwood Drive $648,900 3/2 1804
9800 Rosamond Drive $629,000 2/2 1804
3004 Lotus Hill Drive $600,000 2/2 1653
10529 Broom Hill Drive $600,000 3/2 2033
2808 Tumble Creek Court $599,999 3/2 2115
3112 Archwood Way $599,900 3/3 2133
10508 Findlay Avenue $599,000 2/2 1520
3156 Faiss Drive $594,950 3/2 2210
2413 Rockford Street $590,000 2/2 1533
9928 Arbuckle Drive $589,999 2/2 1804
2813 Brianwood Court $569,999 3/2 2115
2413 Bluffton Court $569,999 2/2 1713
3104 Birch Grove Court $565,000 2/2 1384
11029 Rackhurst Avenue $558,800 2/2 1510
3013 Abercorn Drive $550,000 2/2 1668
2412 Showcase Drive $549,999 2/2 1653
8753 Sundial Drive $530,000 2/2 1625
2548 Tumble Brook Drive $530,000 2/2 1384
10033 Woodhouse Drive $528,900 2/2 1402
9320 January Drive $524,999 2/2 1332
2520 Silverton Drive $524,900 2/2 1454
10636 Argents Hill Drive $524,900 2/2 1533
9048 Litchfield Avenue $519,900 2/2 1653
10701 Hunters Woods Place $519,000 2/2 1533
2413 Keiser Court $515,000 2/2 1636
2821 Tumble Brook Drive $509,000 2/2 1384
3109 Goodnews Court $507,000 2/2 1188
2537 Showcase Drive $499,950 2/2 1359
10008 Button Willow Drive $499,900 2/3 1843
8901 Villa Ridge Drive $499,000 2/2 1384
10309 Marymont Place $499,000 2/2 1402
9308 Quail Ridge Drive $499,000 2/2 1620
10009 Netherton Drive $499,000 2/2 1804
10716 Grand Cypress Avenue $499,000 2/2 1713
2712 Lotus Hill Drive $496,900 2/2 1679
10144 Hunter Springs Drive $495,000 2/2 1703
2629 Tumble Brook Drive $490,000 2/2 1653
10508 Mission Lakes Avenue $489,000 2/2 1360
9400 Grand Mesa Drive $489,000 2/2 1384
2620 Highvale Drive $489,000 2/2 1737
10013 Cresent Creek Drive $479,900 2/2 1388
10713 Paradise Point Drive $475,000 2/2 1402
2629 Hanging Rock Drive $475,000 2/2 1668
9800 Gerald Court $475,000 2/2 1360
2929 Faiss Drive $474,900 2/2 1843
9937 Heyfield Drive $474,900 2/2 1695
2405 Dove Valley Court $468,888 2/2 1636
3101 Wonderview Drive $465,000 2/2 1384
8805 Litchfield Avenue $465,000 2/2 1749
2712 Crown Ridge Drive $465,000 2/2 1179
8912 Meadowood Drive $460,000 2/2 1188
9329 Villa Ridge Drive $459,900 2/2 1333
2110 Spring Water Drive $459,000 2/2 1872
2817 Lotus Hill Drive $455,000 2/2 1384
2116 Spring Water Drive $450,000 2/2 1664
10612 Spring Garden Court $450,000 2/2 1388
10904 Mission Lakes Avenue $450,000 2/2 1360
2800 Hanging Rock Drive $449,900 2/2 1533
3024 Becks Hill Drive $449,000 2/2 1533
10128 Cresent Creek Drive $445,000 2/2 1533
9904 Villa Ridge Drive $445,000 2/2 1533
2637 Showcase Drive $440,000 2/2 1359
9537 Eagle Valley Drive $440,000 2/2 1359
3021 Darby Falls Drive $439,900 2/2 1533
2517 Desert Sands Drive $439,000 2/2 1384
2929 LOTUS HILL Drive $439,000 2/2 1384
8900 Stoney Point Drive $435,996 2/2 1188
9912 Rosamond Drive $435,000 2/2 1653
10428 Villa Ridge Drive $434,900 2/2 1695
11033 Clear Meadows Drive $433,500 2/2 1599
3017 Hawksdale Drive $429,999 2/2 1119
2453 Desert Sands Drive $429,900 2/2 1653
8609 Linderwood Drive $427,000 2/2 1119
8505 Festival Drive $425,000 2/2 1119
3012 Isaac River Drive $425,000 2/2 1220
9032 LITCHFIELD Avenue $425,000 2/2 1188
10312 Longwood Drive $424,900 2/2 1360
2261 Hot Oak Ridge Street $424,900 2/2 1360
2709 Copper Mesa Drive $420,000 2/2 1220
8508 Glenmore Drive $419,000 2/2 1384
9217 January Drive $419,000 2/2 1179
8613 Villa Ridge Drive $416,999 2/2 1119
8509 Festival Drive $414,900 2/2 1188
2520 Palmridge Drive $414,000 2/2 1636
2121 Red Dawn Sky Street $414,000 2/2 1360
8841 Faircrest Drive $410,000 2/2 1359
2621 Lotus Hill Drive $410,000 2/2 1374
10404 Frostburg Lane $409,900 3/2 1220
9657 Blue Bell Drive $399,999 2/2 1196
8912 Evening Star Drive $399,995 2/1 1046
8904 Litchfield Avenue $399,000 2/2 1323
2425 Desert Butte Drive $399,000 2/2 1503
2501 Showcase Drive $394,999 2/2 1179
2809 Tumble Creek Court $390,000 2/2 1188
2330 Spring Water Drive $389,900 2/2 1599
2508 Desert Butte Drive $385,000 2/2 1188
10726 Sky Meadows Avenue $374,900 2/2 1725
10709 Mission Lakes Avenue $369,900 2/2 1664
8653 Prairie Hill Drive $365,000 2/2 1196
2712 Showcase Drive $364,999 2/2 1363
3007 Big Green Lane $362,500 2/2 1599
2552 Highvale Drive $360,000 2/2 1179
10344 Frostburg Lane $359,900 2/2 1220
8665 Prairie Hill Drive $355,000 2/1 1046
10407 Sawmill Avenue $350,000 2/2 1250
2740 Desert Crystal Drive 0 $350,000 2/2 1332
8541 Millsboro Drive $348,000 2/1 1046
10016 Heyfield Drive $338,500 2/2 1220
9532 Eagle Valley Drive $335,000 2/2 1359
2400 Dove Valley Court $335,000 2/2 1179
8524 Millsboro Drive $335,000 1/2 1359
8929 Mountain Gate Drive $334,900 2/2 1179
2202 Spring Water Drive $334,000 2/2 1201
2511 Sierra Sage Street $329,900 2/2 1021
8613 Millsboro Drive $324,900 2/2 1196
9053 Gemstone Drive $324,900 2/2 1196
2448 Sunup Drive $320,000 2/2 1363
10325 Junction Hill Drive $320,000 2/2 1021
8529 Willowrich Drive $319,500 2/1 1062
10625 Mission Lakes Avenue $317,500 2/2 1021
10527 Mission Lakes Avenue $317,000 2/2 1319
8601 Prairie Hill Drive $316,900 2/1 1062
9820 Bundella Drive $315,000 2/2 1021
9521 Gold Bank Drive $305,000 2/2 1179
9948 Bundella Drive $299,999 2/2 1021
10028 Bundella Drive $299,900 2/2 1021
8601 Willowrich Drive $297,000 2/2 1196
9908 Bundella Drive $290,000 2/2 1021

Lenny Martin Realtor 702-275-7717

I have been living and working in Las Vegas since 1989 and had an opportunity to see this city develop and grow. I got involved in real estate in 1997 and have been an active realtor since. I specialize in resale houses as well as new home sales, work with both buyers and sellers, particularly in adult retirement 55+ senior communities of Greater Las Vegas area of Southern Nevada. While there are realtors out there that measure their success by the volume of sales, I monitor the number of satisfied clients. Realty One Group 10750 W.Charleston Blvd Suite 180 Las Vegas NV 89135