9409 January Drive Las Vegas, NV

$479,900    9409 January Drive
Sqft: 1636 $/Sqft: $293
Baths: 2 Half Baths: 0
HOA: $230 Monthly Beds: 2
Built: 1992 Listed: 26 days ago
Spa No Pool No

Request More Information

9409 January Drive




Listing Description

Step into this stunning, light filled interior designed for modern living. The open concept layout showcases wide lvp flooring and seamless flow between the kitchen and living room areas. The kitchen is a true centerpiece featuring crisp white shaker cabinetry, brand-new stainless-steel appliances and an oversized quartz island with waterfall edge perfect for gathering, dining or casual mornings. Recessed LEDs and clean finishes add a polished feel throughout, while neutral tones provide a warm inviting backdrop ready for any style. This beautifully updated home also features 2 car garage with epoxy and cabinetry for extra storage. Move in ready, schedule your private showing today this home won’t last long!

Ammenities Maintenance Grounds, Recreation Facilities
Interior Features: Bedroom On Main Level, Primary Downstairs, Skylights, Window Treatments
Exterior Features: Courtyard, Patio
Flooring: Carpet, Luxury Vinyl Plank

Listing 60 of 146 Sun City Summerlin



Google Maps

More Listings

Address Price Beds
Baths
ft²
2548 Faiss Drive $1,695,000 2/3 2886
2900 Crown Ridge Drive $1,359,900 3/2 2486
2836 Darby Falls Drive $1,249,000 3/3 2555
3024 Highland Falls Drive $1,200,000 2/3 2577
9917 VILLA RIDGE Drive $1,175,000 3/2 2102
2728 Faiss Drive $1,098,000 2/2 1703
2633 Legend Drive $1,085,000 3/2 2115
2920 Crown Ridge Drive $1,079,000 2/2 1804
2725 Youngdale Drive $1,075,000 3/2 2102
3004 Darby Falls Drive $1,024,998 2/2 2162
2652 Golfside Drive $999,999 2/2 1653
2200 Beacon Ridge Drive $988,880 3/3 3008
10720 Back Plains Drive $949,900 2/2 1842
2900 Golfside Drive $949,500 3/2 2115
9409 Villa Ridge Drive $924,900 2/3 2577
2837 Billy Casper Drive $899,900 3/2 2486
2824 Faiss Drive $899,000 3/3 2577
3001 Swan Hill Drive $897,500 3/2 2176
9049 Firebird Drive $849,900 2/2 2486
9101 Villa Ridge Drive $825,000 2/2 1788
2712 Youngdale Drive $823,888 3/2 2486
9100 Garden View Drive $799,000 2/2 1843
9937 Villa Ridge Drive $759,900 2/2 1699
10805 Clarion Lane $748,900 3/2 2162
2528 Sunup Drive $744,500 3/2 2486
10301 Marymont Place $734,996 3/2 2210
2409 Sierra Sage Street $724,900 2/2 1842
3108 Endeavor Court $709,999 3/2 2486
3109 Bangor Court $708,300 3/2 2486
10100 Folsom Drive $699,000 2/2 1713
10312 Bent Brook Place $695,000 2/2 2176
2808 Crown Ridge Drive $689,890 2/2 1637
2824 Golfside Drive $689,500 2/2 1653
2456 Desert Glen Drive $685,000 3/2 2115
10512 Back Plains Drive $679,000 2/2 1520
2620 Hanging Rock Drive $670,900 3/2 1999
3033 Merimar Drive $669,900 3/3 2251
10648 Clarion Lane $649,999 2/3 2334
2916 Faiss Drive $635,000 3/2 2210
10529 Broom Hill Drive $600,000 3/3 2033
2413 Rockford Street $599,900 2/2 1533
2813 Brianwood Court $599,900 3/2 2115
10008 Button Willow Drive $599,900 2/3 1843
2805 Spalding Drive $599,000 2/2 1520
2332 RUMRIVER Street $599,000 2/2 1816
9437 EAGLE VALLEY Drive $599,000 2/2 1653
3013 Abercorn Drive $589,000 2/2 1668
10413 Willamette Place $585,000 2/2 1843
10044 Woodhouse Drive $583,000 2/2 1653
1901 Capestone Street $575,000 2/2 1713
2601 Highvale Drive $575,000 2/2 1653
3000 Linkview Drive $569,999 2/2 1968
2413 Bluffton Court $569,999 2/2 1713
2832 Dry Plains Drive $565,000 2/2 1636
2613 Hope Forest Drive $550,000 2/2 1703
2548 Tumble Brook Drive $549,000 2/2 1384
2520 Silverton Drive $544,999 2/2 1454
11008 Mission Lakes Avenue $539,900 2/2 1713
2505 Palmridge Drive $539,000 2/2 2115
9840 Kernville Drive $535,000 2/2 1501
8901 Villa Ridge Drive $535,000 2/2 1384
8753 Sundial Drive $535,000 2/2 1625
9820 Kernville Drive $530,000 2/2 1653
10309 Marymont Place $530,000 2/2 1402
10033 Woodhouse Drive $529,000 2/2 1402
10636 Argents Hill Drive $529,000 2/2 1533
2817 Lotus Hill Drive $525,000 2/2 1384
10800 Mission Lakes Avenue $525,000 2/2 1713
3100 Angelica Court $524,998 2/2 1653
9045 Firebird Drive $520,000 2/2 1804
3033 Bonnie Rock Drive $519,900 2/2 1843
8925 Litchfield Avenue $519,900 2/2 1359
3104 Hayden Court $509,000 2/2 1384
2712 Lotus Hill Drive $508,000 2/2 1679
10009 Netherton Drive $499,900 2/2 1804
10412 Trenton Place $499,900 2/2 1402
2016 Hallston Street $499,900 2/2 1520
3112 Haddon Drive $498,500 2/2 1695
2505 Showcase Drive $498,000 2/2 1359
9105 Marble Drive $495,995 2/2 1653
9400 Grand Mesa Drive $495,000 2/2 1384
10309 LONGWOOD Drive $489,950 2/2 1500
9305 Quail Ridge Drive $489,900 2/2 1188
9936 Heyfield Drive $489,000 2/2 1653
8805 Smokey Drive $484,900 2/2 1653
2820 Faiss Drive $482,000 2/2 1689
9409 January Drive $479,900 2/2 1636
2409 Indigo Valley Street $475,000 2/2 1360
10713 Paradise Point Drive $475,000 2/2 1402
8805 Litchfield Avenue $472,000 2/2 1749
11021 Rackhurst Avenue $469,000 2/2 1388
3020 Ripon Drive $459,900 2/2 1695
10717 Grand Cypress Avenue $450,000 2/2 1751
9048 Litchfield Avenue $450,000 2/2 1653
2401 Ocean Edge Court $449,997 2/2 1388
10505 Linden Wood Court $449,900 2/2 1388
10309 Cogswell Avenue $449,900 2/2 1360
8524 Gull Drive $449,000 2/2 1613
10508 Snyder Avenue $445,000 2/2 1360
9032 LITCHFIELD Avenue $445,000 2/2 1188
2009 Emery Street $444,999 2/2 1215
3109 Hawksdale Drive $440,000 2/2 1496
10332 Linfield Place $439,950 2/2 1576
9704 Sundial Drive $425,000 2/2 1599
2520 Palmridge Drive $423,900 2/2 1636
10316 Bent Brook Place $422,500 2/2 1215
10620 GRAND CYPRESS Avenue $419,900 2/2 1215
10809 Brinkwood Avenue $419,000 2/2 1360
8509 Festival Drive $415,000 2/2 1188
10113 Cresent Creek Drive $410,000 2/2 1402
10404 Frostburg Lane $409,900 3/2 1220
2921 Faiss Drive $399,900 2/2 1388
8533 Millsboro Drive $399,000 2/2 1196
9512 Eagle Valley Drive $399,000 2/2 1179
2330 Spring Water Drive $395,000 2/2 1599
2501 Showcase Drive $394,999 2/2 1179
10400 Sawmill Avenue $394,500 2/2 1360
10013 Cresent Creek Drive $390,000 2/2 1388
10416 Frostburg Lane $390,000 2/2 1333
8505 Festival Drive $389,900 2/2 1119
8501 Stan Crest Drive $374,900 2/2 1105
2904 Linkview Drive $364,900 2/2 1179
10407 Sawmill Avenue $361,900 2/2 1250
9517 Quail Ridge Drive $359,000 2/2 1119
10016 Heyfield Drive $349,500 2/2 1220
2202 Spring Water Drive $344,000 2/2 1201
2601 Desert Sands Drive $339,900 2/2 1119
2833 Breakers Creek Drive $335,000 2/2 1220
2225 Hallston Street $335,000 2/2 1021
9024 Starmount Drive $335,000 2/2 1179
10012 Bundella Drive $335,000 2/2 1021
2740 Desert Crystal Drive 0 $329,999 2/2 1332
9521 Gold Bank Drive $329,500 2/2 1179
10527 Mission Lakes Avenue $329,000 2/2 1319
2828 Billy Casper Drive $327,900 2/2 1062
8920 Litchfield Avenue $325,000 2/2 1179
9908 Bundella Drive $325,000 2/2 1021
9053 Gemstone Drive $324,900 2/2 1196
2231 Hallston Street $322,900 2/2 1021
2728 Showcase Drive $319,900 2/2 1179
9948 Bundella Drive $319,000 2/2 1021
10627 Mission Lakes Avenue $319,000 2/2 1021
8536 Desert Holly Drive $318,000 2/1 1046
2744 Desert Crystal Drive $315,000 2/2 1332
2609 Sierra Sage Street $299,900 2/2 1007
9424 Gold Mountain Drive $298,000 2/1 1062

Lenny Martin Realtor 702-275-7717

I have been living and working in Las Vegas since 1989 and had an opportunity to see this city develop and grow. I got involved in real estate in 1997 and have been an active realtor since. I specialize in resale houses as well as new home sales, work with both buyers and sellers, particularly in adult retirement 55+ senior communities of Greater Las Vegas area of Southern Nevada. While there are realtors out there that measure their success by the volume of sales, I monitor the number of satisfied clients. Realty One Group 10750 W.Charleston Blvd Suite 180 Las Vegas NV 89135