9321 January Drive Las Vegas, NV

$475,000    9321 January Drive
Sqft: 1179 $/Sqft: $403
Baths: 2 Half Baths: 0
HOA: $207 Monthly Beds: 2
Built: 1992 Listed: 2 days ago
Spa No Pool No

Request More Information

9321 January Drive




Listing Description

Welcome to your beautifully remodeled home in Sun City Summerlin! This stunning property features engineered wood flooring throughout the kitchen, family room, dining area, and foyer. The modern kitchen is equipped with sleek stainless steel appliances, including a refrigerator, and gorgeous granite countertops. The primary bedroom offers a spacious walk-in closet, while the primary bathroom boasts dual sinks and a separate toilet and shower area for added convenience. Recent upgrades include a new range, refrigerator, microwave, garbage disposal, washer & dryer, air conditioning, furnace, and garage door opener. With a full-price offer, most all furnishings are included, making this home truly move-in ready. Rest easy with a home warranty valid through August 2025. Enjoy the vibrant community amenities of Sun City Summerlin, which include golf, a clubhouse, recreation facilities, a community pool/spa, and a fitness center.

Ammenities Association Management
Interior Features: Bedroom On Main Level, Primary Downstairs, Window Treatments
Exterior Features: Sprinkler Irrigation
Flooring: Carpet, Luxury Vinyl, Luxury Vinyl Plank

Listing 56 of 133 Sun City Summerlin



Google Maps

More Listings

Address Price Beds
Baths
ft²
2548 Faiss Drive $1,995,000 2/3 2886
10537 Shoalhaven Drive $1,495,000 3/3 2819
10309 Saugus Drive $1,475,000 3/3 2577
8713 Litchfield Avenue $1,400,000 3/2 2486
2937 Billy Casper Drive $1,345,000 2/3 2773
10612 Back Plains Drive $1,225,000 2/2 2102
2132 Sierra Heights Drive $1,075,000 2/3 2334
2145 Sierra Heights Drive $949,900 3/3 2819
9201 Cactus Wood Drive $940,000 3/2 2486
3004 Darby Falls Drive $899,000 3/2 2162
10120 Button Willow Drive $879,900 2/3 2328
9201 Yucca Blossom Drive $850,000 3/2 2486
2528 Sunup Drive $840,000 3/2 2486
8821 Sandspring Drive $838,750 2/2 2904
3012 Anna Bay Drive $820,000 2/3 2601
9809 Gerald Court $745,000 2/3 2334
10032 Hope Island Drive $739,900 3/2 2210
8517 Bayland Drive $718,000 3/2 2115
9524 Sundial Drive $714,999 2/2 1804
10628 Mission Lakes Avenue $695,000 3/4 2176
2813 Vista Butte Drive $675,000 2/2 2102
3000 Sungold Drive $669,000 3/2 2486
10600 Cedar Creek Avenue $649,900 2/2 2159
11008 Mission Lakes Avenue $649,900 2/2 1713
2620 Silverton Drive $649,000 3/2 1804
9904 Arbuckle Drive $629,900 2/2 1965
8916 Mountain Gate Drive $629,700 2/2 1804
3012 Morning Ridge Drive $625,000 3/2 2115
10025 Netherton Drive $624,990 3/2 2210
2540 Youngdale Drive $624,900 2/2 1533
10300 Bent Brook Place $600,000 2/2 1713
2709 Orchid Valley Drive $599,999 2/2 1703
10100 Folsom Drive $599,000 2/2 1713
10624 Grand Cypress Avenue $587,000 2/2 1508
10801 Clarion Lane $579,450 2/2 1520
10301 Long Leaf Place $579,450 2/2 1520
3112 Haddon Drive $575,000 2/2 1695
3033 Bonnie Rock Drive $574,900 2/2 1843
10000 Arbuckle Drive $569,900 2/2 1599
8812 Stoney Point Drive $568,988 2/2 1653
11000 McKendrec Court $565,000 2/2 1843
10008 Hope Island Drive $562,895 2/2 1533
2717 Vista Butte Drive $559,999 2/2 1533
10717 Grand Cypress Avenue $559,900 2/2 1751
8753 Sundial Drive $559,000 2/2 1625
2540 Highvale Drive $557,999 2/2 1749
2645 Lotus Hill Drive $555,000 2/2 1533
8705 Villa Ridge Drive $555,000 2/2 1384
10624 Mission Lakes Avenue $550,000 2/2 1520
10716 Grand Cypress Avenue $549,990 2/2 1713
11009 Summers End Avenue $549,600 3/2 1840
2605 High Range Drive $548,000 2/2 1402
10309 Marymont Place $548,000 2/2 1402
2444 Desert Glen Drive $545,000 2/2 1804
2633 Showcase Drive $545,000 2/2 1833
8805 Litchfield Avenue $539,900 2/2 1749
10424 Snyder Avenue $534,900 2/2 1713
3020 Ripon Drive $530,000 2/2 1695
2413 Hidden Glen Court $530,000 2/2 1370
9028 Firebird Drive $527,777 2/2 1804
9100 Firebird Drive $525,000 2/2 1653
10732 Cedar Creek Avenue $525,000 2/2 1520
10612 Argents Hill Drive $525,000 2/2 1703
8905 Sandspring Drive $525,000 2/2 1984
10724 Clarion Lane $524,999 2/2 1520
9105 Marble Drive $519,990 2/2 1653
10408 Georgetown Place $519,000 2/2 1519
2745 Showcase Drive 0 $515,000 2/2 1363
11004 Mission Lakes Avenue $510,000 2/2 1520
9833 Villa Ridge Drive $500,000 2/2 1599
3100 Angelica Court $500,000 2/2 1653
9921 Heyfield Drive $499,999 2/2 1384
9016 Sundial Drive $499,900 2/2 1636
3105 Birdwood Drive $499,900 2/2 1384
10920 Black Ledge Avenue $479,900 2/2 1533
2600 Youngdale Drive $479,000 2/2 1402
10809 Clarion Lane $475,995 2/2 1346
9321 January Drive $475,000 2/2 1179
8913 Stoney Point Drive $475,000 2/2 1384
2652 Youngdale Drive $470,000 2/2 1533
9921 Woodhouse Drive $470,000 2/2 1402
10613 Grand Cypress Avenue $469,900 2/2 1360
10033 Cresent Creek Drive $469,000 2/2 1388
9525 Eagle Valley Drive $465,000 2/2 1636
9916 Villa Ridge Drive $460,000 2/2 1533
8916 Desert Mound Drive $460,000 2/2 1105
8516 Spyrun Drive $459,900 2/2 1172
10509 Cogswell Avenue $454,900 2/2 1360
9813 Folsom Drive $450,000 2/2 1519
2925 Big Green Lane $449,900 2/2 1599
3013 Sungold Drive $449,888 2/2 1392
9513 Sundial Drive $449,500 2/2 1384
10901 Black Ledge Avenue $449,000 2/2 1165
11037 Hawk Valley Avenue $440,000 2/2 1402
2553 Banora Point Drive $439,000 2/2 1388
9308 Cactus Wood Drive $430,000 2/2 1384
2532 Big Timber Drive $430,000 2/2 1359
10305 Snyder Avenue $429,978 2/2 1664
2528 Highvale Drive $427,500 2/2 1749
8537 Glenmount Drive $425,000 2/2 1749
2816 Bent Tree Court $425,000 2/2 1384
10013 Cresent Creek Drive $419,000 2/2 1388
2856 Billy Casper Drive $409,500 2/2 1182
8509 Goodhaven Drive $406,000 2/2 1105
2617 Desert Glen Drive $399,896 2/2 1179
8812 Pennystone Avenue $399,500 2/2 1245
2612 Springridge Drive $399,000 2/2 1119
10309 Georgetown Place $398,000 2/2 1179
2247 Sun Cliffs Street $395,000 2/2 1346
2820 Linkview Drive $390,000 2/2 1349
9621 Blue Bell Drive $384,999 2/2 1196
2331 Scotch Lake Street . $384,900 2/2 1319
10404 Frostburg Lane $384,900 3/2 1220
2800 Linkview Drive $379,900 2/2 1323
2709 Vista Butte Drive $379,900 2/2 1021
10024 Bundella Drive $376,000 2/2 1021
2535 Sierra Sage Street $375,000 2/2 1021
2705 Vista Butte Drive $375,000 2/2 1201
9452 Gold Mountain Drive $375,000 2/2 1332
3009 Anna Bay Drive $370,000 2/2 1188
2133 Hallston Street $369,000 2/2 1021
8612 Desert Holly Drive $365,000 2/2 1332
9004 Pennystone Avenue $364,900 2/2 1119
10101 Hemet Drive 0 $360,000 2/2 1021
2012 Bellview Street 0 $359,000 2/2 1250
9661 Blue Bell Drive NA $355,000 2/2 1332
8541 Millsboro Drive 0 $350,000 2/1 1046
9545 Gold Bank Drive $349,900 2/2 1323
2216 Spring Water Drive $340,000 2/2 1201
10065 Hemet Drive $339,000 2/2 1007
2808 Desert Crystal Drive $335,000 2/1 1046
8628 Desert Holly Drive 0 $325,000 2/1 1046
8560 Desert Holly Drive $310,000 2/1 1046

Lenny Martin Realtor 702-275-7717

I have been living and working in Las Vegas since 1989 and had an opportunity to see this city develop and grow. I got involved in real estate in 1997 and have been an active realtor since. I specialize in resale houses as well as new home sales, work with both buyers and sellers, particularly in adult retirement 55+ senior communities of Greater Las Vegas area of Southern Nevada. While there are realtors out there that measure their success by the volume of sales, I monitor the number of satisfied clients. Realty One Group 10750 W.Charleston Blvd Suite 180 Las Vegas NV 89135