10300 Bent Brook Place Las Vegas, NV

$575,000    10300 Bent Brook Place
Sqft: 1713 $/Sqft: $336
Baths: 2 Half Baths: 0
HOA: $2488 Annually Beds: 2
Built: 1996 Listed: 82 days ago
Spa No Pool No

Request More Information

10300 Bent Brook Place




Listing Description

Beautifully updated & well appointed home on a spacious corner lot. This home is better than a flip! The seller has spent thousands in updates including newer a/c & heat, tankless water heater, Renewal by Anderson windows t/o with added windows that open at nook, house re-piped in '21, new window coverings, relandscaped rear yard ($8k!) & paid off solar! Freshly painted and new carpet in bedrooms. All appliances included too. Bright open floor plan w/quartz counters at kitchen & baths. Home is equipped with both electric & gas at cooktop & laundry.

Ammenities Association Management, Maintenance Grounds, Recreation Facilities, Security
Interior Features: Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Pot Rack, Window Treatments
Exterior Features: Barbecue, Handicap Accessible, Patio, Private Yard
Flooring: Carpet, Ceramic Tile, Tile

Listing 101 of 152 Sun City Summerlin



Google Maps

More Listings

Address Price Beds
Baths
ft²
11037 Clarion Lane $2,300,000 3/3 3526
2548 Faiss Drive $1,889,500 2/3 2886
2508 Faiss Drive $1,849,995 3/3 2577
10537 Shoalhaven Drive $1,449,900 3/3 2819
8713 Litchfield Avenue $1,415,000 3/2 2486
2621 Spalding Drive $1,399,999 3/3 2968
2937 Billy Casper Drive $1,367,000 2/3 2773
10524 Longwood Drive $1,300,000 3/3 2934
2212 Sierra Heights Drive $1,200,000 2/3 2577
9425 Villa Ridge Drive $1,175,000 3/3 2210
2317 Sierra Heights Drive $1,150,000 3/2 2278
2265 Lauren Drive $1,099,900 3/2 2176
2729 Echo Mesa Drive $1,049,900 3/3 2368
2652 Golfside Drive $1,049,000 2/2 1653
9609 Eagle Valley Drive $1,000,100 3/2 2486
9201 Cactus Wood Drive $930,000 3/2 2486
2528 Sunup Drive $840,000 3/2 2486
2904 Bow Bridge Drive $840,000 2/3 1843
9201 Yucca Blossom Drive $830,000 3/2 2486
3004 Darby Falls Drive $799,000 3/2 2162
10920 Grand Haven Avenue $789,900 2/3 2577
3109 Bangor Court $777,000 3/2 2486
3012 Anna Bay Drive $775,000 2/3 2601
8821 Sandspring Drive $749,750 2/2 2904
2736 Darby Falls Drive $729,000 2/2 1703
10100 Folsom Drive $725,000 2/2 1713
2720 Spalding Drive $724,900 3/2 2210
9816 Gerald Court $720,000 2/2 1699
3016 High Range Drive $715,000 2/2 1842
2740 Billy Casper Drive $699,900 2/2 2486
2905 Legend Drive $699,777 2/2 1653
8517 Bayland Drive $699,000 3/2 2115
10709 Brinkwood Avenue $695,900 2/3 2334
10548 Findlay Avenue $675,000 3/3 2334
2721 Faiss Drive $660,000 2/2 1828
10640 Mission Lakes Avenue $659,900 2/3 2334
10720 Bennington Court $655,000 3/2 2210
10901 Fort Valley Avenue $650,000 2/2 1843
3101 Hayden Court $650,000 2/2 1681
10628 Mission Lakes Avenue $649,900 3/2 2176
2540 Youngdale Drive $645,000 2/2 1533
10712 Back Plains Drive $629,999 2/2 1520
2608 Golfside Drive $629,000 2/2 1653
9704 Brawley Drive $625,000 3/2 2115
11008 Mission Lakes Avenue $624,900 2/2 1713
3012 Morning Ridge Drive $610,000 3/2 2115
2505 Palmridge Drive $599,000 2/2 2115
3021 Isaac River Drive $585,000 2/2 1533
9813 Folsom Drive $585,000 2/2 1519
2725 Showcase Drive $580,000 2/2 1749
2353 Lauren Drive $579,999 2/2 1520
10300 Bent Brook Place $575,000 2/2 1713
10801 Clarion Lane $574,490 2/2 1520
3033 Bonnie Rock Drive $567,900 2/2 1843
9917 Arbuckle Drive $563,050 2/2 1804
10525 Findlay Avenue $560,000 2/2 1360
9904 Arbuckle Drive $559,900 2/2 1965
9817 Kernville Drive $559,000 2/2 1653
10800 Brinkwood Avenue $559,000 2/2 1520
8705 Villa Ridge Drive $555,000 2/2 1384
2820 Youngdale Drive $550,000 2/2 1804
3117 Brightridge Drive $550,000 2/2 1653
9524 Quail Ridge Drive $549,900 2/2 1804
8500 Gull Drive $549,900 2/2 1637
8753 Sundial Drive $549,000 2/2 1625
9937 Villa Ridge Drive $549,000 2/2 1699
10309 Marymont Place $548,000 2/2 1402
2605 High Range Drive $548,000 2/2 1402
8812 Stoney Point Drive $544,998 2/2 1653
10717 Grand Cypress Avenue $534,900 2/2 1751
3104 Archwood Way $534,000 2/2 1653
9048 Litchfield Avenue $528,000 2/2 1653
3109 Hawksdale Drive $525,000 2/2 1496
2456 Palmridge Drive $525,000 2/2 1804
3020 Ripon Drive $524,900 2/2 1695
2553 Showcase Drive $523,999 2/2 1359
9920 Netherton Drive $520,000 2/2 1533
9105 Marble Drive $519,990 2/2 1653
$519,900 2/2 1359
9437 January Drive $519,500 2/2 1749
10921 GRAND HAVEN Avenue $513,000 2/2 1402
3157 Faiss Drive $510,000 2/2 1179
10405 Junction Hill Drive $510,000 2/2 1767
10508 Snyder Avenue $505,000 2/2 1360
8812 Marble Drive $499,999 2/2 1384
8537 Glenmount Drive $499,900 2/2 1749
2824 Morning Ridge Drive $499,900 2/2 1384
9013 Litchfield Avenue $499,000 2/2 1749
9037 Grayling Drive $498,000 2/2 1105
3021 Lotus Hill Drive $490,000 2/2 1626
10309 Georgetown Place $489,900 2/2 1179
10505 Linden Wood Ct $489,000 2/2 1388
10408 Georgetown Place $485,000 2/2 1519
2739 Darby Falls Drive $479,000 2/2 1179
3009 Anna Bay Drive $475,000 2/2 1188
8805 Litchfield Avenue $475,000 2/2 1749
2125 Capestone Street $474,900 2/2 1250
3100 Angelica Court $470,000 2/2 1653
2508 Palmridge Drive $469,900 2/2 1749
8904 Marble Drive $460,000 2/2 1653
2824 Dry Plains Drive $460,000 2/2 1636
9916 Villa Ridge Drive $460,000 2/2 1533
10057 Bundella Drive $459,999 2/2 1599
9921 Woodhouse Drive $459,900 2/2 1402
2520 Palmridge Drive $459,000 2/2 1636
10320 Bent Brook Place $454,900 2/2 1360
8916 Desert Mound Drive $453,000 2/2 1105
2925 Big Green Lane $449,900 2/2 1599
3013 Sungold Drive $449,889 2/2 1392
8801 Villa Ridge Drive $439,900 2/2 1119
9912 Woodhouse Drive $439,000 2/2 1370
10901 Black Ledge Avenue $434,000 2/2 1165
2533 Palmridge Drive $428,888 2/2 1384
8513 Glenmount Drive $425,000 2/2 1179
11009 Hawk Valley Avenue $425,000 2/2 1388
2913 Laverton Drive $424,900 2/2 1599
2452 Sunup Drive $424,900 2/2 1620
10401 Sea Palms Avenue $424,900 2/2 1360
9305 Quail Ridge Drive $423,700 2/2 1188
2517 Desert Sands Drive $420,000 2/2 1384
10029 Netherton Drive $420,000 2/2 1402
9449 Grand Mesa Drive $419,999 2/2 1021
9513 Yucca Blossom Drive $419,999 2/2 1201
8808 Litchfield Avenue $419,900 2/2 1359
10305 Snyder Avenue $414,957 2/2 1664
3000 Morning Ridge Drive $409,950 2/2 1188
10404 Frostburg Lane $409,900 3/2 1220
10041 Arbuckle Drive $400,000 2/2 1220
3116 Richland Drive $399,000 2/2 1384
11013 Mission Lakes Avenue $399,000 2/2 1250
2437 Desert Butte Drive $398,000 2/2 1620
2737 Tumble Brook Drive $395,000 2/2 1119
8509 Goodhaven Drive $395,000 2/2 1105
10009 Hemet Drive $395,000 2/2 1007
2608 Saltbush Drive $389,900 2/2 1119
11025 Hawk Valley Avenue $385,000 2/2 1179
11031 Mission Lakes Avenue $384,900 2/2 1319
9533 Yucca Blossom Drive $380,000 2/2 1196
9536 Ruby Hills Drive $380,000 2/2 1119
8920 Litchfield Avenue $379,000 2/2 1179
8501 Stan Crest Drive $369,500 2/2 1105
2456 Desert Sands Drive $365,000 2/2 1119
8620 Prairie Hill Drive $365,000 2/2 1179
2636 Highvale Drive $364,900 2/2 1179
9944 Bundella Drive $350,000 2/2 1021
10321 Junction Hill Drive $349,500 2/2 1007
9001 Marble Drive $340,000 2/2 1165
8916 Evening Star Drive $339,900 2/2 1196
8552 DESERT HOLLY Drive $339,500 2/2 1196
8628 Desert Holly Drive $325,000 2/1 1046
8657 Prairie Hill Drive $317,500 2/1 1062
8560 Desert Holly Drive $310,000 2/1 1046

Lenny Martin Realtor 702-275-7717

I have been living and working in Las Vegas since 1989 and had an opportunity to see this city develop and grow. I got involved in real estate in 1997 and have been an active realtor since. I specialize in resale houses as well as new home sales, work with both buyers and sellers, particularly in adult retirement 55+ senior communities of Greater Las Vegas area of Southern Nevada. While there are realtors out there that measure their success by the volume of sales, I monitor the number of satisfied clients. Realty One Group 10750 W.Charleston Blvd Suite 180 Las Vegas NV 89135