9669 Blue Bell Drive Las Vegas, NV

$398,900    9669 Blue Bell Drive
Sqft: 1196 $/Sqft: $334
Baths: 2 Half Baths: 0
HOA: $207 Monthly Beds: 2
Built: 1993 Listed: 5 days ago
Spa No Pool No

Request More Information

9669 Blue Bell Drive




Listing Description

Welcome to this fully remodeled Sun City Summerlin home! Walk in through the private courtyard to the single story town home equipped with all new luxury vinyl plank, carpeting, baseboards, fixtures and paint throughout. This gorgeous kitchen has all new soft close cabinets, quartz countertops and stainless steel appliances! Enjoy the new led fireplace set in the center of the home giving the perfect blend of luxury and comfort with floor to ceiling tile. Both bathrooms are adorned with brand new luxury tiles, fixtures, toilets, cabinets and countertops! The spacious sunroom with brand new tiled flooring is set right off the living room offering the perfect opportunity for indoor outdoor living! This highly desired 55+ community offers it all from security, pools, golfing, social calendars, exercise room, tennis, clubhouse and so much more!

Ammenities Association Management, Maintenance Grounds
Interior Features: Bedroom On Main Level, Ceiling Fans, Primary Downstairs
Exterior Features: Courtyard
Flooring: Carpet, Luxury Vinyl, Luxury Vinyl Plank

Listing 20 of 130 Sun City Summerlin



Google Maps

More Listings

Address Price Beds
Baths
ft²
2548 Faiss Drive $1,995,000 2/3 2886
10537 Shoalhaven Drive $1,495,000 3/3 2819
10309 Saugus Drive $1,475,000 3/3 2577
2937 Billy Casper Drive $1,350,000 2/3 2773
2625 Spalding Drive $1,049,900 3/3 2819
9609 Eagle Valley Drive $999,999 3/2 2486
3012 Hawksdale Drive $999,888 3/3 2577
9201 Cactus Wood Drive $950,000 3/2 2486
10120 Button Willow Drive $879,900 2/3 2328
3012 Anna Bay Drive $850,000 2/3 2601
2528 Sunup Drive $850,000 3/2 2486
9201 Yucca Blossom Drive $850,000 3/2 2486
9809 Gerald Court $775,000 2/3 2334
2317 Sierra Heights Drive $755,000 3/2 2278
10032 Hope Island Drive $739,900 3/2 2210
8517 Bayland Drive $718,000 3/2 2115
3000 Sungold Drive $704,900 3/2 2486
2332 Sun Cliffs Street $699,990 2/2 1604
11028 Mission Lakes Avenue $699,900 3/3 2462
10628 Mission Lakes Avenue $695,000 3/4 2176
2813 Vista Butte Drive $690,000 2/2 2102
10600 Cedar Creek Avenue $649,900 2/2 2159
10025 Netherton Drive $649,900 3/2 2210
2620 Silverton Drive $649,900 3/2 1804
2540 Youngdale Drive $649,900 2/2 1533
3012 Morning Ridge Drive $630,000 3/2 2115
8916 Mountain Gate Drive $629,900 2/2 1804
3112 Haddon Drive $600,000 2/2 1695
10300 Bent Brook Place $600,000 2/2 1713
10100 Folsom Drive $599,000 2/2 1713
10624 Grand Cypress Avenue $587,500 2/2 1508
3033 Bonnie Rock Drive $585,000 2/2 1843
2725 Echo Mesa Drive $584,000 2/2 1533
10801 Clarion Lane $581,700 2/2 1520
8800 Sundial Drive $579,995 2/2 1653
2821 Vista Butte Drive $579,990 2/2 1770
10717 Grand Cypress Avenue $579,900 2/2 1751
10624 Mission Lakes Avenue $575,000 2/2 1520
2645 Lotus Hill Drive $575,000 2/2 1533
10504 Back Plains Drive $575,000 2/2 1520
2820 Lotus Hill Drive $574,999 2/2 1653
2512 Desert Glen Drive $574,900 2/2 1804
9456 Quail Ridge Drive $569,900 2/2 1653
10000 Arbuckle Drive $569,900 2/2 1599
10301 Long Leaf Place $569,200 2/2 1520
10008 Hope Island Drive $567,900 2/2 1533
11009 Summers End Avenue $565,000 3/2 1840
2540 Highvale Drive $559,999 2/2 1749
2633 Showcase Drive $558,000 2/2 1833
10612 Argents Hill Drive $550,000 2/2 1703
10716 Grand Cypress Avenue $549,990 2/2 1713
9028 Firebird Drive $549,900 2/2 1804
8812 Stoney Point Drive $549,498 2/2 1653
10309 Marymont Place $548,000 2/2 1402
2444 Desert Glen Drive $545,000 2/2 1804
9016 SUNDIAL Drive $539,898 2/2 1636
10400 Linfield Place $535,000 2/2 1511
11004 Mission Lakes Avenue $530,000 2/2 1520
9100 Firebird Drive $525,000 2/2 1653
10408 Georgetown Place $525,000 2/2 1519
10732 Cedar Creek Avenue $525,000 2/2 1520
2721 Faiss Drive $524,900 2/2 1828
2929 Linkview Drive $519,900 2/2 1749
9833 Villa Ridge Drive $500,000 2/2 1599
3100 Angelica Court $500,000 2/2 1653
2913 Laverton Drive $500,000 2/2 1599
3105 Birdwood Drive $499,900 2/2 1384
2600 Youngdale Drive $499,900 2/2 1402
8913 Stoney Point Drive $499,000 2/2 1384
9525 Eagle Valley Drive $498,000 2/2 1636
2341 Hot Oak Ridge Street $485,000 2/2 1360
10920 Black Ledge Avenue $479,900 2/2 1533
10809 Clarion Lane $475,995 2/2 1346
10613 Grand Cypress Avenue $469,900 2/2 1360
10033 Cresent Creek Drive $469,000 2/2 1388
10509 Cogswell Avenue $464,900 2/2 1360
2728 Lotus Hill Drive $460,000 2/2 1370
9916 Villa Ridge Drive $460,000 2/2 1533
10329 Bent Brook Place $459,900 2/2 1520
10517 Snyder Avenue $458,387 2/2 1388
2501 Sungold Drive $455,000 2/2 1384
10421 Linfield Place $451,000 2/2 1215
2717 Breakers Creek Drive 0 $450,000 2/2 1187
2441 Desert Glen Drive $450,000 2/2 1384
2528 Highvale Drive $450,000 2/2 1749
2532 Big Timber Drive $450,000 2/2 1359
8537 Glenmount Drive $450,000 2/2 1749
10828 Heritage Hills Drive $449,900 2/2 1360
3013 Sungold Drive $449,888 2/2 1392
10901 Black Ledge Avenue $449,000 2/2 1165
9420 Grand Mesa Drive $439,000 2/2 1384
8600 Lynhurst Drive $435,900 2/2 1384
2533 Sierra Sage Street $435,000 2/2 1302
10305 Snyder Avenue $429,978 2/2 1664
10013 Cresent Creek Drive $429,000 2/2 1388
2612 Springridge Drive $424,000 2/2 1119
3101 Lotus Hill Drive $420,000 2/2 1179
9637 Blue Bell Drive $419,900 2/2 1318
2407 Hallston Street $415,000 2/2 1201
10309 Georgetown Place $410,000 2/2 1179
9329 Villa Ridge Drive $410,000 2/2 1333
2217 Hallston Street $409,900 2/2 1201
2856 Billy Casper Drive $409,500 2/2 1182
8509 Goodhaven Drive $399,999 2/2 1105
2740 Desert Crystal Drive 0 $399,999 2/2 1332
2800 Linkview Drive $399,900 2/2 1323
2009 Sun Cliffs Street - $399,900 2/2 1319
2617 Desert Glen Drive $399,899 2/2 1179
8812 Pennystone Avenue $399,500 2/2 1245
2331 Scotch Lake Street . $399,000 2/2 1319
9669 Blue Bell Drive $398,900 2/2 1196
10024 Bundella Drive $385,000 2/2 1021
8620 Desert Holly Drive $385,000 2/2 1196
9433 Grand Mesa Drive 0 $380,000 2/2 1021
10701 Mission Lakes Avenue $379,900 2/2 1319
2904 Linkview Drive $374,900 2/2 1179
10404 Frostburg Lane $374,900 3/2 1220
3009 Anna Bay Drive $370,000 2/2 1188
8612 Desert Holly Drive $369,900 2/2 1332
2012 Bellview Street 0 $369,000 2/2 1250
2865 Breakers Creek Drive $365,000 2/2 1220
9661 Blue Bell Drive NA $365,000 2/2 1332
9004 Pennystone Avenue $364,900 2/2 1119
10101 Hemet Drive 0 $360,000 2/2 1021
2736 Desert Crystal Drive $355,000 2/2 1196
8541 Millsboro Drive 0 $350,000 2/1 1046
8628 Desert Holly Drive 0 $345,000 2/1 1046
2216 Spring Water Drive $340,000 2/2 1201
2808 Desert Crystal Drive $340,000 2/1 1046
10065 Hemet Drive $339,000 2/2 1007

Lenny Martin Realtor 702-275-7717

I have been living and working in Las Vegas since 1989 and had an opportunity to see this city develop and grow. I got involved in real estate in 1997 and have been an active realtor since. I specialize in resale houses as well as new home sales, work with both buyers and sellers, particularly in adult retirement 55+ senior communities of Greater Las Vegas area of Southern Nevada. While there are realtors out there that measure their success by the volume of sales, I monitor the number of satisfied clients. Realty One Group 10750 W.Charleston Blvd Suite 180 Las Vegas NV 89135