3105 Birdwood Drive Las Vegas, NV

$519,900    3105 Birdwood Drive
Sqft: 1384 $/Sqft: $376
Baths: 2 Half Baths: 0
HOA: $207 Monthly Beds: 2
Built: 1992 Listed: 9 days ago
Spa No Pool No

Request More Information

3105 Birdwood Drive




Listing Description

Beautiful home nestled within the highly sought after 55+ community of Sun City Summerlin! Extensive upgrades - gorgeous luxury vinyl plank flooring in the common areas, carpet in the bedrooms! This open floor plan blends style, comfort and functionality. As you enter, you're greeted by a spacious and inviting living room with a cozy electric fireplace. Large kitchen boasts beautiful quartz counter tops and brand new stainless steel appliances. Both the primary bedroom and bathroom have been tastefully remodeled - quartz counter tops, dual sinks, custom tile walk-in shower and walk-in closet. Separate second bedroom is perfect for guests. Community amenities include clubhouse, golf, pickle ball, pool, spa and so much more!

Ammenities Association Management
Interior Features: Bedroom On Main Level, Ceiling Fans, Primary Downstairs
Exterior Features: Patio, Private Yard
Flooring: Carpet, Luxury Vinyl, Luxury Vinyl Plank

Listing 60 of 123 Sun City Summerlin



Google Maps

More Listings

Address Price Beds
Baths
ft²
2548 Faiss Drive $1,989,500 2/3 2886
10537 Shoalhaven Drive $1,495,000 3/3 2819
10309 Saugus Drive $1,462,000 3/3 2577
2937 Billy Casper Drive $1,350,000 2/3 2773
9917 Villa Ridge Drive $1,140,000 3/2 2102
2625 Spalding Drive $1,069,000 3/3 2819
9609 Eagle Valley Drive $1,050,000 3/2 2486
9201 Cactus Wood Drive $950,000 3/2 2486
2508 Faiss Drive $950,000 3/3 2577
11005 Rackhurst Avenue $899,000 2/3 2716
10120 Button Willow Drive $879,900 2/3 2328
2528 Sunup Drive $860,000 3/2 2486
9201 Yucca Blossom Drive $860,000 3/2 2486
3012 Anna Bay Drive $850,000 2/3 2601
9809 Gerald Court $815,000 3/3 2334
2317 Sierra Heights Drive $770,000 3/2 2278
11028 Mission Lakes Avenue $750,000 3/3 2462
8517 Bayland Drive $740,250 3/2 2115
9524 Sundial Drive $740,000 2/2 1804
3013 High Range Drive $699,900 2/3 2577
10712 Back Plains Drive $685,000 2/2 1520
2540 Youngdale Drive $684,900 2/2 1533
2779 Faiss Drive $678,000 2/2 1533
2501 Blairsden Street $650,000 3/2 2210
10512 Findlay Avenue $649,950 2/2 1828
10025 Netherton Drive $649,900 3/2 2210
3012 Morning Ridge Drive $635,000 3/2 2115
8916 Mountain Gate Drive $630,000 2/2 1804
10629 Sky Meadows Avenue $629,000 2/2 1842
3112 Haddon Drive $600,000 2/2 1695
10408 Back Plains Drive $600,000 2/2 1842
10300 Bent Brook Place $600,000 2/2 1713
2820 Lotus Hill Drive $599,999 2/2 1653
10100 Folsom Drive $599,000 2/2 1713
9456 Quail Ridge Drive $589,900 2/2 1653
10801 Clarion Lane $588,800 2/2 1520
10624 Grand Cypress Avenue $587,800 2/2 1508
8800 Sundial Drive $587,500 2/2 1653
2717 Vista Butte Drive $582,500 2/2 1533
10624 Mission Lakes Avenue $580,000 2/2 1520
2821 Vista Butte Drive $579,990 2/2 1770
10717 Grand Cypress Avenue $579,900 2/2 1751
10301 Long Leaf Place $578,800 2/2 1520
10504 Back Plains Drive $575,000 2/2 1520
2512 Desert Glen Drive $574,900 2/2 1804
2633 Showcase Drive $568,000 2/2 1833
8812 Stoney Point Drive $565,598 2/2 1653
2240 Barbers Point Place $565,000 2/2 1699
2540 Highvale Drive $559,999 2/2 1749
10457 Frostburg Lane $559,900 2/2 1533
9028 Firebird Drive $559,900 2/2 1804
10201 Cresent Creek Drive $550,000 2/2 1533
10716 Grand Cypress Avenue $549,990 2/2 1713
10309 Marymont Place $548,000 2/2 1402
10033 Woodhouse Drive $545,000 2/2 1402
2444 Desert Glen Drive $545,000 2/2 1804
8913 Litchfield Avenue $544,900 2/2 1749
9016 SUNDIAL Drive $540,000 2/2 1636
10400 Linfield Place $535,000 2/2 1511
10408 Georgetown Place $525,000 2/2 1519
8705 Villa Ridge Drive $525,000 2/2 1384
10732 Cedar Creek Avenue $525,000 2/2 1520
2721 Faiss Drive $524,900 2/2 1828
3105 Birdwood Drive $519,900 2/2 1384
2600 Youngdale Drive $515,000 2/2 1402
2913 Laverton Drive $500,000 2/2 1599
9833 Villa Ridge Drive $500,000 2/2 1599
8913 Stoney Point Drive $500,000 2/2 1384
9525 Eagle Valley Drive $498,000 2/2 1636
2341 Hot Oak Ridge Street $495,000 2/2 1360
10920 Black Ledge Avenue $479,900 2/2 1533
10033 Cresent Creek Drive $479,000 2/2 1388
10517 Snyder Avenue $478,357 2/2 1388
9545 Eagle Valley Drive $475,000 2/2 1749
10509 Cogswell Avenue $474,900 2/2 1360
2521 Big Timber Drive $474,747 2/2 1653
9916 Villa Ridge Drive $460,000 2/2 1533
9513 Sundial Drive $455,000 2/2 1384
2501 Sungold Drive $455,000 2/2 1384
2441 Desert Glen Drive $450,000 2/2 1384
2532 Big Timber Drive $450,000 2/2 1359
2717 Breakers Creek Drive 0 $450,000 2/2 1187
2545 Showcase Drive $449,987 2/2 1363
8600 Lynhurst Drive $445,999 2/2 1384
2533 Sierra Sage Street $435,000 2/2 1302
9048 Grayling Drive $430,000 2/2 1239
2217 Hallston Street $424,700 2/2 1201
2407 Hallston Street $424,700 2/2 1201
2612 Springridge Drive $424,000 2/2 1119
8509 Goodhaven Drive $420,000 2/2 1105
10309 Georgetown Place $419,900 2/2 1179
9037 Faircrest Drive $415,000 2/2 1179
2617 Desert Glen Drive $414,800 2/2 1179
3009 Anna Bay Drive $410,000 2/2 1188
9305 January Drive $409,900 2/2 1179
2856 Billy Casper Drive $409,500 2/2 1182
8812 Pennystone Avenue $405,999 2/2 1245
10024 Bundella Drive $400,000 2/2 1021
9661 Blue Bell Drive NA $399,999 2/2 1332
2740 Desert Crystal Drive 0 $399,999 2/2 1332
2009 Sun Cliffs Street - $399,900 2/2 1319
9621 Blue Bell Drive $399,500 2/2 1196
9669 Blue Bell Drive $399,000 2/2 1196
10029 Bundella Drive $399,000 2/2 1333
2331 Scotch Lake Street . $399,000 2/2 1319
2127 Sun Cliffs Street $394,500 2/2 1250
8620 Desert Holly Drive $390,000 2/2 1196
9433 Grand Mesa Drive 0 $390,000 2/2 1021
10701 Mission Lakes Avenue $379,900 2/2 1319
9004 Pennystone Avenue $378,500 2/2 1119
8613 Willowrich Drive 0 $378,000 2/2 1182
10404 Frostburg Lane $374,900 3/2 1220
8612 Desert Holly Drive $369,900 2/2 1332
2012 Bellview Street 0 $369,000 2/2 1250
2865 Breakers Creek Drive $365,000 2/2 1220
10101 Hemet Drive 0 $360,000 2/2 1021
8628 Desert Holly Drive 0 $350,000 2/1 1046
2216 Spring Water Drive $350,000 2/2 1201
8541 Millsboro Drive 0 $350,000 2/1 1046
10065 Hemet Drive $349,900 2/2 1007
2808 Desert Crystal Drive $340,000 2/1 1046
9449 Grand Mesa Drive 0 $324,900 2/2 1021
2704 Glencliff Drive $319,000 2/1 1046

Lenny Martin Realtor 702-275-7717

I have been living and working in Las Vegas since 1989 and had an opportunity to see this city develop and grow. I got involved in real estate in 1997 and have been an active realtor since. I specialize in resale houses as well as new home sales, work with both buyers and sellers, particularly in adult retirement 55+ senior communities of Greater Las Vegas area of Southern Nevada. While there are realtors out there that measure their success by the volume of sales, I monitor the number of satisfied clients. Realty One Group 10750 W.Charleston Blvd Suite 180 Las Vegas NV 89135