8812 Stoney Point Drive Las Vegas, NV

$579,800    8812 Stoney Point Drive
Sqft: 1653 $/Sqft: $351
Baths: 2 Half Baths: 0
HOA: $173 Monthly Beds: 2
Built: 1989 Listed: 1 day ago
Spa No Pool No

Request More Information

8812 Stoney Point Drive




Listing Description

sun city summerlin elevated luxury available now! Welcome to this fully renovated & impeccably designed 1 story home nestled in the heart of sun city summerlin! Delivering tons of natural light, The impressive living room boasts an entertainment wall w/ an electric fireplace & tons of space for entertaining! The wide open kitchen offers a huge 9 ft island, quartz countertops, white shaker cabinets, stainless steel appliances, w/ black accents! The private primary retreat does not disappoint, delivering an ensuite bathroom w/ a dual sink vanity, chic pendants/mirrors, & designer tiled walk-in shower! The oversized closet & 2nd bedroom complete this masterpiece. 2 slider doors open up to your backyard area! indulge in all of what sun city summerlin has to offer today!!

Ammenities Maintenance Grounds, Security
Interior Features: Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Programmable Thermostat
Exterior Features: Patio
Flooring: Carpet, Luxury Vinyl, Luxury Vinyl Plank

Listing 72 of 115 Sun City Summerlin



Google Maps

More Listings

Address Price Beds
Baths
ft²
2548 Faiss Drive $1,989,500 2/3 2886
3001 Haddon Drive $1,500,000 2/3 2577
10537 Shoalhaven Drive $1,495,000 3/3 2819
10309 Saugus Drive $1,465,000 3/3 2577
2937 Billy Casper Drive $1,389,999 2/3 2773
9917 Villa Ridge Drive $1,145,000 3/2 2102
3016 Darby Falls Drive $1,125,000 3/4 2819
2625 Spalding Drive $1,099,000 3/3 2819
9609 Eagle Valley Drive $1,081,410 3/2 2486
2024 Bay Tree Drive $1,050,000 2/2 2176
2412 Bluffton Court $975,000 3/3 2188
9201 Cactus Wood Drive $950,000 3/2 2486
2656 Crown Ridge Drive $925,000 3/2 2210
11005 Rackhurst Avenue $899,000 3/3 2716
10120 Button Willow Drive $879,900 2/3 2328
2317 Sierra Heights Drive $799,999 3/2 2278
2312 Sun Cliffs Street $755,000 2/3 2506
11028 Mission Lakes Avenue $750,000 3/3 2462
9524 Sundial Drive $745,000 2/2 1804
2025 Emery Street $735,000 3/2 1699
10612 Back Plains Drive $700,000 3/2 2102
2404 Totem Pole Court $700,000 4/3 2379
10712 Back Plains Drive $685,000 2/2 1520
2540 Youngdale Drive $684,900 2/2 1533
2779 Faiss Drive $678,000 2/2 1533
2724 Hope Forest Drive $659,999 2/2 1703
10512 Findlay Avenue $659,950 2/2 1828
2521 Big Timber Drive $650,700 2/2 1653
10924 Mill Cove Avenue $635,950 2/2 1703
10629 Sky Meadows Avenue $635,000 2/2 1842
3012 Morning Ridge Drive $635,000 3/2 2115
3112 Haddon Drive $600,000 2/2 1695
10300 Bent Brook Place $600,000 2/2 1713
8800 Sundial Drive $595,000 2/2 1653
2542 Sungold Drive $591,888 2/2 1653
10801 Clarion Lane $591,200 2/2 1520
10624 Grand Cypress Avenue $588,888 2/2 1508
2905 Legend Drive $587,500 2/2 1653
10624 Mission Lakes Avenue $585,000 2/2 1520
10504 Back Plains Drive $585,000 2/2 1520
2645 Lotus Hill Drive $585,000 2/2 1533
10301 Long Leaf Place $581,200 2/2 1520
2821 Vista Butte Drive $579,990 2/2 1770
8812 Stoney Point Drive $579,800 2/2 1653
2717 Showcase Drive 0 $575,000 2/2 1737
2633 Showcase Drive $575,000 2/2 1833
10457 Frostburg Lane $574,900 2/2 1533
2512 Desert Glen Drive $574,900 2/2 1804
9012 Mountain Gate Drive $569,990 2/2 1613
2540 Highvale Drive $565,000 2/2 1749
9028 Firebird Drive $559,900 2/2 1804
8753 Sundial Drive $559,000 2/2 1625
10400 Linfield Place $550,000 2/2 1511
10201 Cresent Creek Drive $550,000 2/2 1533
10716 Grand Cypress Avenue $549,990 2/2 1713
8913 Litchfield Avenue $549,900 2/2 1749
10033 Woodhouse Drive $545,000 2/2 1402
8705 Villa Ridge Drive $540,000 2/2 1384
9016 SUNDIAL Drive 0 $539,999 2/2 1636
2825 Linkview Drive . $538,900 2/2 1749
8720 Prairie Hill Drive $527,000 2/2 1384
9100 Firebird Drive $522,750 2/2 1653
2600 Youngdale Drive $520,000 2/2 1402
2341 Hot Oak Ridge Street $518,000 2/2 1360
8913 Stoney Point Drive $500,000 2/2 1384
9525 Eagle Valley Drive $498,000 2/2 1636
2110 Spring Water Drive $478,000 2/2 1872
2544 Highvale Drive 0 $474,900 3/2 1636
2441 Desert Glen Drive $464,777 2/2 1384
9916 Villa Ridge Drive $460,000 2/2 1533
9513 Sundial Drive $460,000 2/2 1384
2532 Big Timber Drive $450,000 2/2 1359
2717 Breakers Creek Drive 0 $450,000 2/2 1187
2545 Showcase Drive $449,987 2/2 1363
2533 Sierra Sage Street $439,900 2/2 1302
9505 City Hill Court 0 $439,000 2/2 1664
11010 Bourbon Run Avenue 0 $435,000 2/2 1664
2740 Desert Crystal Drive 0 $430,000 2/2 1332
2745 Showcase Drive 0 $429,900 2/2 1363
9305 January Drive $425,000 2/2 1179
11017 Rackhurst Avenue $425,000 2/2 1179
2407 Hallston Street $424,900 2/2 1201
2217 Hallston Street $424,900 2/2 1201
10309 Georgetown Place $419,900 2/2 1179
2617 Desert Glen Drive $419,800 2/2 1179
10314 Cogswell Avenue $415,000 2/2 1636
9533 Sundial Drive $410,000 2/2 1188
2331 Scotch Lake Street . $410,000 2/2 1319
9669 Blue Bell Drive $409,900 2/2 1196
2856 Billy Casper Drive $409,500 2/2 1182
9429 January Drive $409,500 2/2 1179
9621 Blue Bell Drive $408,995 2/2 1196
8812 Pennystone Avenue $407,900 2/2 1245
2009 Sun Cliffs Street - $405,000 2/2 1319
10024 Bundella Drive $400,000 2/2 1021
9661 Blue Bell Drive NA $399,999 2/2 1332
9048 Grayling Drive $399,000 2/2 1239
2127 Sun Cliffs Street $399,000 2/2 1250
2553 Showcase Drive $399,000 2/2 1359
9537 RUBY HILLS $399,000 2/2 1188
9433 Grand Mesa Drive 0 $390,000 2/2 1021
9004 Pennystone Avenue $388,888 2/2 1119
8613 Willowrich Drive 0 $387,500 2/2 1182
2709 Vista Butte Drive $379,900 2/2 1021
10444 Frostburg Lane $375,500 2/2 1220
2721 Glencliff Drive $375,000 2/2 1409
10404 Frostburg Lane $374,900 3/2 1220
10101 Hemet Drive 0 $360,000 2/2 1021
8628 Desert Holly Drive 0 $350,000 2/1 1046
8541 Millsboro Drive 0 $350,000 2/1 1046
2739 Faiss Drive $348,000 2/2 1201
9341 Fresh Spring Drive $335,000 2/2 1220
9449 Grand Mesa Drive 0 $329,950 2/2 1021
2523 Sierra Sage Street 0 $320,000 2/2 1105
2322 Spring Water Drive $300,000 2/2 1021

Lenny Martin Realtor 702-275-7717

I have been living and working in Las Vegas since 1989 and had an opportunity to see this city develop and grow. I got involved in real estate in 1997 and have been an active realtor since. I specialize in resale houses as well as new home sales, work with both buyers and sellers, particularly in adult retirement 55+ senior communities of Greater Las Vegas area of Southern Nevada. While there are realtors out there that measure their success by the volume of sales, I monitor the number of satisfied clients. Realty One Group 10750 W.Charleston Blvd Suite 180 Las Vegas NV 89135