9201 Cactus Wood Drive Las Vegas, NV

$950,000    9201 Cactus Wood Drive
Sqft: 2486 $/Sqft: $382
Baths: 2 Half Baths: 0
HOA: $173 Monthly Beds: 3
Built: 1991 Listed: 110 days ago
Spa No Pool No

Request More Information

9201 Cactus Wood Drive




Listing Description

Stunning home on the Palm Valley golf course designed by legends Billy Casper and Greg Nash is on a rare 1/2 acre homesite within steps to the Palm Valley club house and Millers Tavern!This completely remodeled,reimagined home in the 55+ Sun City Summerlin community features new quartz countertops,custom designer ceiling,custom cabinets,kitchen backsplash,huge kitchen island,stunning master bath,laminate flooring,wall feature with 100 inch led fireplace,stainless steel appliances,updated landscaping,epoxy garage floor, plantation shutters,in-house vacuum and a huge covered patio.Sun City Summerlin has again won best Premier 55+ community in the state of nv, number 3 in the us with 3 golf courses,2 restaurants,4 club houses,many amenities including 4 indoor/outdoor pools,gyms, tennis,pickle ball & racquetball courts,baseball park,roaming security patrols,social clubs and activities galore!The nearby Downtown Summerlin shops,Las Vegas Aviators ball park and restaurants are within minutes

Ammenities Association Management, Maintenance Grounds, Recreation Facilities, Security
Interior Features: Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Central Vacuum
Exterior Features: Patio
Flooring: Laminate

Listing 104 of 113 Sun City Summerlin



Google Maps

More Listings

Address Price Beds
Baths
ft²
2548 Faiss Drive $1,989,500 2/3 2886
3001 Haddon Drive $1,500,000 2/3 2577
10537 Shoalhaven Drive $1,495,000 3/3 2819
10309 Saugus Drive $1,465,000 3/3 2577
2937 Billy Casper Drive $1,389,999 2/3 2773
9917 Villa Ridge Drive $1,145,000 3/2 2102
2625 Spalding Drive $1,099,000 3/3 2819
9609 Eagle Valley Drive $1,050,000 3/2 2486
2024 Bay Tree Drive $1,050,000 2/2 2176
9201 Cactus Wood Drive $950,000 3/2 2486
2656 Crown Ridge Drive $925,000 3/2 2210
11005 Rackhurst Avenue $899,000 3/3 2716
10120 Button Willow Drive $879,900 2/3 2328
2317 Sierra Heights Drive $799,999 3/2 2278
2312 Sun Cliffs Street $755,000 2/3 2506
11028 Mission Lakes Avenue $750,000 3/3 2462
9524 Sundial Drive $745,000 2/2 1804
2404 Totem Pole Court $700,000 4/3 2379
2813 Vista Butte Drive $699,950 2/2 2102
3013 High Range Drive $699,900 2/3 2577
10712 Back Plains Drive $685,000 2/2 1520
2540 Youngdale Drive $684,900 2/2 1533
2779 Faiss Drive $678,000 2/2 1533
2724 Hope Forest Drive $659,999 2/2 1703
10512 Findlay Avenue $659,950 2/2 1828
2521 Big Timber Drive $649,450 2/2 1653
10924 Mill Cove Avenue $635,950 2/2 1703
3012 Morning Ridge Drive $635,000 3/2 2115
10629 Sky Meadows Avenue $635,000 2/2 1842
10408 Back Plains Drive $625,000 2/2 1842
3112 Haddon Drive $600,000 2/2 1695
10300 Bent Brook Place $600,000 2/2 1713
8800 Sundial Drive $592,500 2/2 1653
2542 Sungold Drive $591,800 2/2 1653
10801 Clarion Lane $590,600 2/2 1520
10624 Grand Cypress Avenue $588,800 2/2 1508
2905 Legend Drive $587,500 2/2 1653
2645 Lotus Hill Drive $585,000 2/2 1533
10624 Mission Lakes Avenue $585,000 2/2 1520
10504 Back Plains Drive $585,000 2/2 1520
10301 Long Leaf Place $580,600 2/2 1520
2821 Vista Butte Drive $579,990 2/2 1770
8812 Stoney Point Drive $578,000 2/2 1653
2633 Showcase Drive $575,000 2/2 1833
2717 Showcase Drive 0 $575,000 2/2 1737
2512 Desert Glen Drive $574,900 2/2 1804
10457 Frostburg Lane $574,900 2/2 1533
9012 Mountain Gate Drive $569,990 2/2 1613
2540 Highvale Drive $565,000 2/2 1749
2444 Desert Glen Drive $560,000 2/2 1804
9028 Firebird Drive $559,900 2/2 1804
8753 Sundial Drive $559,000 2/2 1625
10400 Linfield Place $550,000 2/2 1511
10201 Cresent Creek Drive $550,000 2/2 1533
10716 Grand Cypress Avenue $549,990 2/2 1713
8913 Litchfield Avenue $549,900 2/2 1749
10033 Woodhouse Drive $545,000 2/2 1402
8705 Villa Ridge Drive $540,000 2/2 1384
9016 SUNDIAL Drive 0 $539,999 2/2 1636
2825 Linkview Drive . $534,900 2/2 1749
8720 Prairie Hill Drive $527,000 2/2 1384
10732 Cedar Creek Avenue $525,000 2/2 1520
9100 Firebird Drive $522,750 2/2 1653
2600 Youngdale Drive $520,000 2/2 1402
2341 Hot Oak Ridge Street $518,000 2/2 1360
10021 Hunter Springs Drive $510,000 2/2 1799
10804 Albright Place $509,999 2/2 1179
8913 Stoney Point Drive $500,000 2/2 1384
10920 Black Ledge Avenue $499,000 2/2 1533
9525 Eagle Valley Drive $498,000 2/2 1636
10033 Cresent Creek Drive $479,000 2/2 1388
2110 Spring Water Drive $478,000 2/2 1872
2544 Highvale Drive 0 $474,900 3/2 1636
2441 Desert Glen Drive $464,888 2/2 1384
9513 Sundial Drive $460,000 2/2 1384
9916 Villa Ridge Drive $460,000 2/2 1533
2717 Breakers Creek Drive 0 $450,000 2/2 1187
2532 Big Timber Drive $450,000 2/2 1359
2545 Showcase Drive $449,987 2/2 1363
8600 Lynhurst Drive $445,999 2/2 1384
2533 Sierra Sage Street $439,900 2/2 1302
9505 City Hill Court 0 $439,000 2/2 1664
11010 Bourbon Run Avenue 0 $435,000 2/2 1664
2740 Desert Crystal Drive 0 $430,000 2/2 1332
11017 Rackhurst Avenue $425,000 2/2 1179
2217 Hallston Street $424,900 2/2 1201
2407 Hallston Street $424,900 2/2 1201
10309 Georgetown Place $419,900 2/2 1179
10314 Cogswell Avenue $415,000 2/2 1636
2617 Desert Glen Drive $415,000 2/2 1179
2331 Scotch Lake Street . $410,000 2/2 1319
9305 January Drive $409,900 2/2 1179
2856 Billy Casper Drive $409,500 2/2 1182
9429 January Drive $409,500 2/2 1179
8812 Pennystone Avenue $406,995 2/2 1245
2009 Sun Cliffs Street - $405,000 2/2 1319
9661 Blue Bell Drive NA $399,999 2/2 1332
9669 Blue Bell Drive $399,900 2/2 1196
9621 Blue Bell Drive $399,500 2/2 1196
2553 Showcase Drive $399,000 2/2 1359
9048 Grayling Drive $399,000 2/2 1239
2127 Sun Cliffs Street $394,500 2/2 1250
9433 Grand Mesa Drive 0 $390,000 2/2 1021
9004 Pennystone Avenue $388,888 2/2 1119
8613 Willowrich Drive 0 $387,500 2/2 1182
10404 Frostburg Lane $374,900 3/2 1220
2012 Bellview Street 0 $369,000 2/2 1250
10101 Hemet Drive 0 $360,000 2/2 1021
2733 Valley Downs Drive 0 $359,900 2/2 1333
8628 Desert Holly Drive 0 $350,000 2/1 1046
8541 Millsboro Drive 0 $350,000 2/1 1046
9449 Grand Mesa Drive 0 $324,900 2/2 1021
2523 Sierra Sage Street 0 $320,000 2/2 1105

Lenny Martin Realtor 702-275-7717

I have been living and working in Las Vegas since 1989 and had an opportunity to see this city develop and grow. I got involved in real estate in 1997 and have been an active realtor since. I specialize in resale houses as well as new home sales, work with both buyers and sellers, particularly in adult retirement 55+ senior communities of Greater Las Vegas area of Southern Nevada. While there are realtors out there that measure their success by the volume of sales, I monitor the number of satisfied clients. Realty One Group 10750 W.Charleston Blvd Suite 180 Las Vegas NV 89135