10008 Woodhouse Drive Las Vegas, NV

$575,000    10008 Woodhouse Drive
Sqft: 1881 $/Sqft: $306
Baths: 2 Half Baths: 0
HOA: $174 Monthly Beds: 2
Built: 1994 Listed: 26 days ago
Spa No Pool No

Request More Information

10008 Woodhouse Drive




Listing Description

Gorgeous & tranquil Indoor-Outdoor living in the premier 55+ Community of Sun City Summerlin. This must see property is bright, cheerful & incorporates a lush, private backyard into a relaxing, serene living space. Beautiful paver stone driveway, entryway & large extended back patio. Outdoor landscape lighting in both front and backyard. Kitchen features white cabinets with pull-outs, brand new refrigerator, stainless steel appliances, quartz countertops and ro system. Plantation shutters throughout the home. Plenty of cabinet space in the 2nd bedroom, office & garage. Epoxy floors, a new insulated garage door + space for a golf cart. New water heater, newer washer & dryer, and soft water system make this home move in ready!

Ammenities Association Management
Interior Features: Bedroomon Main Level, Ceiling Fans, Primary Downstairs, Window Treatments
Exterior Features: Barbecue, Patio, Private Yard, Sprinkler Irrigation
Flooring: Carpet, Tile

Listing 45 of 73 Sun City Summerlin



Google Maps

More Listings

Address Price Beds
Baths
ft²
2704 Tumble Brook Drive $1,395,000 4/4 3034
3001 HADDON Drive $1,195,000 3/3 2577
9609 Eagle Valley Drive $998,000 3/2 2486
9213 Villa Ridge Drive $965,000 3/3 2577
2108 Sun Cliffs Street $945,000 3/3 3073
10637 Heritage Hills Drive $929,500 3/3 2566
10440 Button Willow Dr Drive $879,000 2/3 2334
2404 Sierra Sage Street $849,900 3/2 2181
2304 Sierra Heights Drive $825,000 3/3 2577
3033 Highland Falls Drive $749,000 2/2 2176
2820 Tumble Brook Drive $749,000 2/2 1842
3137 Darby Falls Drive $724,900 2/3 2577
2612 Tumble Brook Drive $685,000 3/2 2115
2912 Vista Butte Drive $669,900 2/2 1664
10437 Broom Hill Drive $669,888 2/2 1947
3116 Birch Grove Court $659,000 2/3 1678
10128 Button Willow Drive $653,000 2/2 1703
2908 Haddon Drive $649,000 3/2 2486
9100 Sundial Drive $640,000 2/2 1804
2008 Hallston Street $639,000 2/2 2176
3004 Morning Ridge Drive $620,000 2/2 1804
10413 Long Leaf Place $605,000 2/2 1842
8800 Sundial Drive $600,000 2/2 1653
2733 Showcase Drive $600,000 2/2 1749
3021 Hawksdale Drive $598,000 3/2 2115
3105 Moongold Court $589,000 3/2 2115
8504 Silkwood Court $579,000 3/2 2115
10636 Clarion Lane $579,000 2/2 1713
10008 Woodhouse Drive $575,000 2/2 1881
2401 Indigo Valley Street $549,900 2/2 1533
2637 Tumble Brook Drive $549,500 2/2 1860
2840 Bluff Point Drive $545,000 2/2 1653
2524 Roseworthy Drive $537,900 2/2 1799
2705 Orchid Valley Drive $529,500 2/2 1703
2913 Abercorn Drive $519,000 2/2 1667
10041 Netherton Drive $515,000 2/2 1533
3108 Lotus Hill Court $512,500 2/2 1804
8500 Festival Drive $509,000 2/2 1653
2512 Desert Glen Drive $500,000 2/2 1804
2409 Floyd ct Court $493,000 2/2 1653
10508 Mission Lakes Avenue $489,900 2/2 1360
$480,000 2/2 1533
10408 Longwood Drive $475,000 2/2 1713
8536 Millsboro Drive $475,000 2/2 1749
3013 Sungold Drive $468,888 2/2 1392
10812 Black Ledge Avenue $449,900 2/2 1374
9637 Buckhorn Drive $445,000 2/2 1119
2409 Indigo Valley Street $439,900 2/2 1360
2508 Springridge Drive $425,000 2/2 1384
9332 Fresh Spring Drive $419,000 2/2 1384
2905 Darby Falls Drive $419,000 2/2 1388
9701 Blue Bell Drive $410,000 2/2 1384
2436 Palmridge Drive $408,888 2/2 1235
2421 Desert Butte Drive $399,000 2/2 1165
2433 Palmridge Drive $398,095 2/2 1636
2537 Desert Glen Drive $389,900 2/2 1636
$380,000 2/2 1188
2737 Valley Downs Drive $359,900 2/2 1220
10404 Frostburg Lane $359,900 3/2 1220
2207 Hallston Street $354,900 2/2 1021
2416 Desert Butte Drive $350,000 2/2 1323
2604 Palmridge Drive $350,000 2/2 1179
3003 Big Green Lane $349,950 2/2 1220
10702 Sky Meadows Avenue $349,900 2/2 1250
2829 Dry Plains Drive $349,900 2/2 1201
$342,000 2/2 1007
9024 Starmount Drive $339,900 2/2 1179
9936 Bundella Drive $339,000 2/2 1007
9916 Bundella Drive $339,000 2/2 1021
10025 Hemet Drive $335,000 2/2 1021
8513 Glenmount Drive $330,000 2/2 1179
9320 Quail Ridge Drive $324,900 2/2 1179
2214 Spring Water Drive $315,000 2/2 1021

Lenny Martin Realtor 702-275-7717

I have been living and working in Las Vegas since 1989 and had an opportunity to see this city develop and grow. I got involved in real estate in 1997 and have been an active realtor since. I specialize in resale houses as well as new home sales, work with both buyers and sellers, particularly in adult retirement 55+ senior communities of Greater Las Vegas area of Southern Nevada. While there are realtors out there that measure their success by the volume of sales, I monitor the number of satisfied clients. Realty One Group 10750 W.Charleston Blvd Suite 180 Las Vegas NV 89135