9137 Gemstone Drive Las Vegas, NV

$319,000    9137 Gemstone Drive
Sqft: 1046 $/Sqft: $305
Baths: 1 Half Baths: 0
HOA: $183 Monthly Beds: 2
Built: 1988 Listed: 49 days ago
Spa No Pool No

Request More Information

9137 Gemstone Drive




Listing Description

Bright and airy townhome in the heart of Sun City Summerlin. Private front courtyard/garden and a south-facing back patio with endless sunlight. High ceilings, laminate-wood flooring (no carpeting), granite countertops, stainless steel appliances, white blinds throughout and ceiling fans. Bathroom has dual sinks and walk-in shower (no tub). Recently upgraded refrigerator, stove, microwave along with Pella insulated windows and sliding glass door (2018). Sliding glass door has built-in blinds. heater unit, ac unit and water heater and garbage disposal were all replaced in 2018. Newly replaced garage motor (2022). All the heavy-lifting/pricy changes have been done and ready for a new owner to enjoy!

Ammenities Association Management
Interior Features: Bedroomon Main Level, Ceiling Fans, Primary Downstairs, None
Exterior Features: Private Yard
Flooring: Laminate

Listing 2 of 117 Sun City Summerlin



Google Maps

More Listings

Address Price Beds
Baths
ft²
2820 High Range Drive $1,499,000 3/3 2577
10200 Button Willow Drive $1,375,000 3/3 2670
10608 Button Willow Drive $1,200,000 3/4 3317
9613 Eagle Valley Drive $1,199,000 3/2 2486
2200 Sierra Heights Drive $949,999 3/3 2577
10820 Button Willow Drive $900,000 3/3 3095
2509 Sandilands Drive $875,000 3/3 2577
2024 Hot Oak Ridge Street $869,900 2/3 2334
2528 High Range Drive $850,000 3/3 2705
2533 Laton Court $825,000 3/3 2577
3017 Golf Links Drive $825,000 2/2 2486
2724 Vista Butte Drive $798,000 2/2 1703
2136 Sierra Heights Drive $795,000 3/3 2651
2704 Golfside Drive $789,000 3/2 2115
9029 Starmount Drive $775,000 3/2 2234
10017 Villa Ridge Drive $768,000 2/3 2334
2108 Sun Cliffs Street $759,900 3/3 3073
8800 Marble Drive $750,000 3/3 2492
2912 Vista Butte Drive $749,900 2/2 1664
2656 Golfside Drive $749,900 3/2 2115
3033 Highland Falls Drive $749,000 2/2 2176
9413 Villa Ridge Drive $715,000 3/2 2176
9001 Pennystone Avenue $709,900 3/2 2115
10312 Eagle Vale Avenue $699,000 2/3 2334
3028 Treesdale Drive $695,000 3/2 2210
10737 Clear Meadows Drive $689,750 3/2 2210
10616 Back Plains Drive $679,000 2/2 1520
9736 Sundial Drive $674,750 3/3 2210
10929 Grand Cypress Avenue $660,000 2/3 2334
9216 Yucca Blossom Drive $639,900 2/2 1653
9029 Firebird Drive $635,000 3/2 2115
2624 Saltbush Drive $629,888 3/2 2115
10429 Long Leaf Place $615,000 3/2 2210
10508 Frostburg Lane $599,999 3/2 2176
2921 Linkview Drive $599,000 2/2 1735
9029 Villa Ridge Drive $579,900 2/2 1788
3101 Hayden Court $574,900 2/2 1681
8609 Villa Ridge Drive $550,000 2/2 1653
2513 Showcase Drive $550,000 2/2 1636
10612 Clarion Lane $550,000 3/2 2176
11012 Glacier View Avenue $549,900 3/2 1843
3153 Ravenshoe Drive $549,000 3/2 2210
10608 Grand Cypress Avenue $535,000 3/2 2176
10709 Grand Cypress Avenue $525,000 2/2 1713
10016 Hunter Springs Drive $524,500 2/2 2254
10120 Hope Island Drive $519,900 3/2 2210
3108 Lotus Hill Court $515,000 2/2 1804
10421 Villa Ridge Drive $515,000 2/2 1703
2736 Tumble Brook Drive $510,000 2/2 1533
9900 Rosamond Drive $509,888 2/2 1637
2840 Bluff Point Drive $499,000 2/2 1653
2632 Tumble Brook Drive $499,000 2/2 1384
10201 Cresent Creek Drive $495,000 2/2 1533
2365 Hot Oak Ridge Street $491,000 2/2 1520
2833 Sungold Drive $485,000 2/2 1749
3141 Ravenshoe Drive $480,000 2/2 1533
9516 Yucca Blossom Drive $479,900 2/2 1384
2705 Orchid Valley Drive $475,000 2/2 1703
2406 Showcase Drive $473,000 2/2 1804
2101 Capestone Street $469,900 2/2 1664
9908 Netherton Drive $464,999 2/2 1629
8917 Evening Star Drive $459,850 2/2 1384
9020 Sundial Drive $450,000 2/2 1723
10024 Woodhouse Drive $450,000 2/2 1533
2705 Sungold Drive $450,000 2/2 1749
2637 Tumble Brook Drive $449,900 2/2 1653
9540 Eagle Valley Drive $439,000 2/2 1636
10004 Keysborough Drive $435,000 2/2 1533
2452 Desert Butte Drive $435,000 2/2 1636
2600 Highvale Drive $429,900 2/2 1749
2913 Abercorn Drive $425,000 2/2 1505
9541 Eagle Valley Drive $425,000 2/2 1636
9705 Blue Bell Drive $424,900 2/2 1384
10604 Paradise Point Drive $424,900 2/2 1533
2633 Saltbush Drive $419,900 2/2 1384
8516 Millsboro Drive $419,000 2/2 1359
8504 Spyrun Drive $409,999 2/2 1653
2604 Deer Lake Street $409,900 2/2 1220
2407 Boca Drive $409,900 2/2 1105
10509 City Clouds Court $405,000 2/2 1346
9321 January Drive $399,999 2/2 1179
9109 Litchfield Avenue $399,950 2/2 1384
9961 Bundella Drive $399,000 2/2 1533
9401 Slate Drive $398,500 2/2 1119
10501 Broom Hill Drive $395,000 2/2 1214
10101 Hope Island Drive $395,000 2/2 1179
2732 Youngdale Drive $392,000 2/2 1172
2700 Youngdale Dr. Drive $390,000 2/2 1384
3008 Haddon Drive $389,999 2/2 1384
9921 Hemet Drive $389,999 2/2 1333
8813 Stoney Point Drive $385,000 2/2 1384
2613 Tumble Brook Drive $380,000 2/2 1119
9661 Blue Bell Drive $379,900 2/2 1332
10720 Mission Lakes Avenue $378,000 2/2 1215
2229 Airlands Street $375,000 2/2 1215
10404 Frostburg Lane $374,900 3/2 1220
10333 Junction Hill Drive $374,799 2/2 1105
8508 Bayland Drive $371,000 2/2 1370
2461 Desert Glen Drive $370,000 2/2 1384
8536 Millsboro Drive $370,000 2/2 1749
10328 Bent Brook Place $369,000 2/2 1215
9821 Bundella Drive $364,800 2/2 1119
9332 Fresh Spring Drive $360,000 2/2 1384
9016 Villa Ridge Drive $359,000 2/2 1359
2132 Spring Water Drive $359,000 2/2 1021
9916 Bundella Drive $355,000 2/2 1021
2721 Crown Ridge Drive $349,999 2/2 1179
8709 Villa Ridge Drive $349,000 2/2 1119
2701 Crown Ridge Drive $345,900 2/2 1599
3003 Big Green Lane $340,000 2/2 1220
2816 Linkview Drive $337,900 2/2 1179
10622 Sky Meadows Avenue $332,500 2/2 1250
2128 Spring Water Drive $329,000 2/2 1021
2725 Sungold Drive $325,000 2/2 1363
2210 Spring Water Drive $324,000 2/2 1021
9137 Gemstone Drive $319,000 2/1 1046
10029 Hemet Drive $310,000 2/2 1007

Lenny Martin Realtor 702-275-7717

I have been living and working in Las Vegas since 1989 and had an opportunity to see this city develop and grow. I got involved in real estate in 1997 and have been an active realtor since. I specialize in resale houses as well as new home sales, work with both buyers and sellers, particularly in adult retirement 55+ senior communities of Greater Las Vegas area of Southern Nevada. While there are realtors out there that measure their success by the volume of sales, I monitor the number of satisfied clients. Realty One Group 10750 W.Charleston Blvd Suite 180 Las Vegas NV 89135