9908 Netherton Drive Las Vegas, NV

$464,999    9908 Netherton Drive
Sqft: 1629 $/Sqft: $285
Baths: 2 Half Baths: 0
HOA: $0 Beds: 2
Built: 1993 Listed: 88 days ago
Spa No Pool No

Request More Information

9908 Netherton Drive




Listing Description

Over 1600 sq ft San Marino floor plan featuring 2 beds, 2 baths, & a 2 car garage with storage cabinets & workbench. This newly remodeled home features Quartz kitchen counters with a breakfast bar, stainless steel under-mounted sink, matte black pull-out sprayer faucet & cabinet hardware detailed with stainless steel appliances, & a built-in microwave. This well-designed kitchen overlooks the cozy breakfast nook with a bay window & family room offering picturesque views of the garden-style yard with a covered patio. Brand new, low-maintenance laminate wood floors throughout the entire home. The open living area with a dining room offers plenty of space to suit all your furnishings. The abundant owner's suite includes dual mirrored closet doors for ample storage & a convenient step-in shower. Located in the prestigious Sun City Summerlin, with a community events calendar, golf, clubhouse, roaming security, & convenient access to freeway, shopping & dining.

Ammenities Association Management, Common Areas, Maintenance Grounds, Recreation Facilities, Security, Taxes
Interior Features: Bedroomon Main Level, Primary Downstairs
Exterior Features: Porch, Patio
Flooring: Laminate

Listing 54 of 109 Sun City Summerlin



Google Maps

More Listings

Address Price Beds
Baths
ft²
2820 High Range Drive $1,499,000 3/3 2577
10200 Button Willow Drive $1,375,000 3/3 2670
10608 Button Willow Drive $1,200,000 3/4 3317
9613 Eagle Valley Drive $1,199,000 3/2 2486
2200 Sierra Heights Drive $949,999 3/3 2577
2509 Sandilands Drive $875,000 3/3 2577
2024 Hot Oak Ridge Street $869,900 2/3 2334
2528 High Range Drive $850,000 3/3 2705
3017 Golf Links Drive $825,000 2/2 2486
2533 Laton Court $825,000 3/3 2577
2136 Sierra Heights Drive $795,000 3/3 2651
2704 Golfside Drive $779,000 3/2 2115
9029 Starmount Drive $775,000 3/2 2234
10017 Villa Ridge Drive $768,000 2/3 2334
2108 Sun Cliffs Street $759,900 3/3 3073
2912 Vista Butte Drive $749,900 2/2 1664
2656 Golfside Drive $749,900 3/2 2115
3033 Highland Falls Drive $749,000 2/2 2176
9413 Villa Ridge Drive $715,000 3/2 2176
9001 Pennystone Avenue $709,900 3/2 2115
3028 Treesdale Drive $695,000 3/2 2210
10737 Clear Meadows Drive $689,750 3/2 2210
10616 Back Plains Drive $679,000 2/2 1520
9736 Sundial Drive $674,750 3/3 2210
10929 Grand Cypress Avenue $660,000 2/3 2334
9216 Yucca Blossom Drive $639,900 2/2 1653
2624 Saltbush Drive $629,888 3/2 2115
10429 Long Leaf Place $615,000 3/2 2210
10508 Frostburg Lane $599,999 3/2 2176
2921 Linkview Drive $599,000 2/2 1735
9029 Villa Ridge Drive $579,900 2/2 1788
10612 Clarion Lane $550,000 3/2 2176
2513 Showcase Drive $550,000 2/2 1636
11012 Glacier View Avenue $549,900 3/2 1843
3153 Ravenshoe Drive $549,000 3/2 2210
8609 Villa Ridge Drive $539,900 2/2 1653
10608 Grand Cypress Avenue $535,000 3/2 2176
10709 Grand Cypress Avenue $525,000 2/2 1713
10049 Keysborough Drive $519,999 2/2 1533
10120 Hope Island Drive $519,900 3/2 2210
10421 Villa Ridge Drive $515,000 2/2 1703
3108 Lotus Hill Court $515,000 2/2 1804
9900 Rosamond Drive $509,888 2/2 1637
10016 Hunter Springs Drive $509,000 2/2 2254
2840 Bluff Point Drive $499,000 2/2 1653
10201 Cresent Creek Drive $495,000 2/2 1533
2632 Tumble Brook Drive $494,000 2/2 1384
2365 Hot Oak Ridge Street $491,000 2/2 1520
2736 Tumble Brook Drive $489,000 2/2 1533
2833 Sungold Drive $485,000 2/2 1749
3141 Ravenshoe Drive $480,000 2/2 1533
9516 Yucca Blossom Drive $479,900 2/2 1384
2705 Orchid Valley Drive $475,000 2/2 1703
2406 Showcase Drive $473,000 2/2 1804
2101 Capestone Street $469,900 2/2 1664
9908 Netherton Drive $464,999 2/2 1629
8917 Evening Star Drive $459,850 2/2 1384
2705 Sungold Drive $450,000 2/2 1749
10024 Woodhouse Drive $450,000 2/2 1533
9020 Sundial Drive $450,000 2/2 1723
2637 Tumble Brook Drive $449,900 2/2 1653
9540 Eagle Valley Drive $439,000 2/2 1636
2452 Desert Butte Drive $435,000 2/2 1636
10004 Keysborough Drive $435,000 2/2 1533
2600 Highvale Drive $429,900 2/2 1749
9541 Eagle Valley Drive $425,000 2/2 1636
2913 Abercorn Drive $425,000 2/2 1505
9705 Blue Bell Drive $424,900 2/2 1384
10604 Paradise Point Drive $424,900 2/2 1533
9601 Sundial Drive $420,000 2/2 1384
2633 Saltbush Drive $419,900 2/2 1384
8504 Spyrun Drive $409,999 2/2 1653
2604 Deer Lake Street $409,900 2/2 1220
2407 Boca Drive $409,900 2/2 1105
10509 City Clouds Court $405,000 2/2 1346
9321 January Drive $399,999 2/2 1179
9109 Litchfield Avenue $399,950 2/2 1384
10501 Broom Hill Drive $395,000 2/2 1214
10101 Hope Island Drive $395,000 2/2 1179
2732 Youngdale Drive $392,000 2/2 1172
2700 Youngdale Dr. Drive $390,000 2/2 1384
9921 Hemet Drive $389,999 2/2 1333
8813 Stoney Point Drive $385,000 2/2 1384
2613 Tumble Brook Drive $380,000 2/2 1119
9661 Blue Bell Drive $379,900 2/2 1332
10720 Mission Lakes Avenue $378,000 2/2 1215
10404 Frostburg Lane $374,900 3/2 1220
8508 Bayland Drive $371,000 2/2 1370
10333 Junction Hill Drive $370,000 2/2 1105
2461 Desert Glen Drive $370,000 2/2 1384
8536 Millsboro Drive $370,000 2/2 1749
9332 Fresh Spring Drive $360,000 2/2 1384
9821 Bundella Drive $359,800 2/2 1119
2132 Spring Water Drive $359,000 2/2 1021
9016 Villa Ridge Drive $359,000 2/2 1359
9916 Bundella Drive $355,000 2/2 1021
10328 Bent Brook Place $354,900 2/2 1215
2721 Crown Ridge Drive $349,999 2/2 1179
8709 Villa Ridge Drive $349,000 2/2 1119
3003 Big Green Lane $340,000 2/2 1220
10328 Frostburg Lane $340,000 2/2 1799
2816 Linkview Drive $337,900 2/2 1179
10622 Sky Meadows Avenue $332,500 2/2 1250
2725 Sungold Drive $325,000 2/2 1363
2210 Spring Water Drive $324,000 2/2 1021
2128 Spring Water Drive $322,000 2/2 1021
10029 Hemet Drive $310,000 2/2 1007
9137 Gemstone Drive $305,000 2/1 1046
8541 Millsboro Drive $300,000 2/1 1046

Lenny Martin Realtor 702-275-7717

I have been living and working in Las Vegas since 1989 and had an opportunity to see this city develop and grow. I got involved in real estate in 1997 and have been an active realtor since. I specialize in resale houses as well as new home sales, work with both buyers and sellers, particularly in adult retirement 55+ senior communities of Greater Las Vegas area of Southern Nevada. While there are realtors out there that measure their success by the volume of sales, I monitor the number of satisfied clients. Realty One Group 10750 W.Charleston Blvd Suite 180 Las Vegas NV 89135